2006 SCC XC Championship Race Girls Varsity
Hammonasset
Oct. 19, 2006
Cloudy & Mild
Results by GHS
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Guilford 50 4 5 7 12 22 32 47 20:30.13 1:07.15
2 Amity 77 8 13 17 18 21 24 34 20:51.94 0:35.47
3 Cheshire 110 3 15 28 31 33 40 51 21:03.31 1:38.44
4 Mercy 113 2 19 25 29 38 55 57 21:05.38 2:11.52
5 Shelton 179 16 20 41 50 52 54 72 21:51.11 1:49.59
6 Hamden 180 1 27 35 56 61 65 77 21:42.62 3:47.05
7 Hand 196 14 42 45 46 49 58 21:56.60 1:32.04
8 Branford 207 10 30 37 64 66 67 69 22:10.32 2:47.25
9 Foran 233 23 26 44 53 87 22:35.40 4:10.65
10 North Haven 284 11 39 63 82 89 23:19.27 5:01.66
11 Sheehan 302 9 62 68 79 84 85 103 23:26.86 4:34.70
12 Sacred Heart 320 6 71 74 83 86 109 110 23:44.65 5:03.70
13 West Haven 362 48 73 75 78 88 92 98 24:03.07 3:09.16
14 Law 366 59 70 76 80 81 104 24:06.58 1:46.14
15 Lyman Hall 388 43 60 90 96 99 116 24:53.92 4:37.08
16 Derby 452 36 91 100 112 113 27:59.3910:55.58
17 Hillhouse 501 93 95 101 105 107 111 27:46.58 3:40.14
18 East Haven 507 94 97 102 106 108 114 115 28:00.63 3:55.85
Individuals
PLACE FINISHER TIME PACE
1. Guilford
4 kathleen elliott, 10 20:02.50 6:28
5 kelsey proctor, 10 20:14.08 6:32
7 laura cantley, 12 20:18.42 6:33
12 amelia farnham, 11 20:46.01 6:42
22 ally bonito, 11 21:09.65 6:50
32 alex thompson, 12 21:31.05 6:56
47 lauren villano, 9 22:13.64 7:10
Total Time = 102:30.68 Total Places = 50
2. Amity
8 Pallotto Paige, 10 20:31.10 6:37
13 Gamble Annelies, 10 20:47.94 6:43
17 Cambria Joanna, 12 20:53.51 6:44
18 Shea Stephanie, 11 21:00.58 6:47
21 Marrone Jamie, 12 21:06.58 6:49
24 Doolan Kara, 10 21:16.78 6:52
34 Haerizadeh Mytra, 10 21:37.09 6:58
Total Time = 104:19.75 Total Places = 77
3. Cheshire
3 Irene Kalbian, 10 19:57.00 6:26
15 Katherine Ringwood, 10 20:50.40 6:43
28 Jennifer Jackson, 9 21:23.10 6:54
31 Kelly Flood, 12 21:30.61 6:56
33 Julie Hart, 9 21:35.44 6:58
40 Elaine Charlebois, 9 22:06.00 7:08
51 Hannah Louys , 10 22:32.03 7:16
Total Time = 105:16.57 Total Places = 110
4. Mercy
2 Faye McKenna, 12 19:45.89 6:23
19 Erin McCormick, 10 21:01.91 6:47
25 Katie Szwaja, 12 21:17.27 6:52
29 Gabriella Wilson, 11 21:24.40 6:54
38 Carla Anderson, 12 21:57.41 7:05
55 Haley Goodwill, 12 22:51.05 7:22
57 Olivia Wilson, 11 22:57.72 7:24
Total Time = 105:26.89 Total Places = 113
5. Shelton
16 Lauren Flament, 11 20:52.07 6:44
20 Ashley Sarris, 11 21:02.42 6:47
41 Meghan Krasenics, 11 22:08.00 7:08
50 Chelsey Kovacs, 10 22:31.41 7:16
52 Victoria Wresilo, 9 22:41.66 7:19
54 Audrey Nefores, 11 22:49.50 7:22
72 Ariel Mingrone, 11 23:56.33 7:43
Total Time = 109:15.59 Total Places = 179
6. Hamden
1 Courtney Dinnan, 11 19:22.69 6:15
27 Erin Fox, 12 21:22.25 6:54
35 Allison Costa, 11 21:44.98 7:01
56 Tessa Engel, 12 22:53.44 7:23
61 Shayna Bartell, 10 23:09.75 7:28
65 Karin Surdykowski, 12 23:25.44 7:33
77 Cara Peterson, 12 24:13.08 7:49
Total Time = 108:33.14 Total Places = 180
7. Hand
14 Danielle Tenney, 12 20:48.49 6:43
42 Kerri Flaherity, 10 22:08.68 7:09
45 Lindsey Mica, 12 22:12.44 7:10
46 Ellen Schneider, 10 22:12.86 7:10
49 Karen Larocca, 11 22:20.53 7:12
58 Erica Mastronardi, 10 22:59.65 7:25
Total Time = 109:43.03 Total Places = 196
8. Branford
10 Liz Tate, 10 20:39.88 6:40
30 Amanda Conyers, 12 21:30.24 6:56
37 Emily Arsenault, 9 21:54.01 7:04
64 Erika Zocher, 9 23:20.33 7:32
66 Abby Christina, 11 23:27.13 7:34
67 Erin Donovan, 12 23:29.74 7:35
69 Jesse Styles, 10 23:39.19 7:38
Total Time = 110:51.60 Total Places = 207
9. Foran
23 Eryn Mackin 21:13.43 6:51
26 Kelsie Meehan 21:21.10 6:53
44 Katie Deyoe 22:12.13 7:10
53 Gina Massari 22:46.24 7:21
87 Kateri Ciccaglione 25:24.08 8:12
Total Time = 112:57.00 Total Places = 233
10. North Haven
11 Eliza Hurwitz, 12 20:43.17 6:41
39 Sarah Hurwitz, 12 22:04.50 7:07
63 Minyoung Song, 10 23:12.82 7:29
82 Elana McGalliard, 12 24:51.06 8:01
89 Kayleigh Brooks, 10 25:44.83 8:18
Total Time = 116:36.39 Total Places = 284
11. Sheehan
9 Michelle Spiteri, 10 20:39.06 6:40
62 Jessica Losi, 12 23:12.14 7:29
68 Nicole Testa, 11 23:31.72 7:35
79 Ashley Testa, 9 24:37.63 7:57
84 Brittany Franco, 12 25:13.76 8:08
85 Jamie Losi, 12 25:14.91 8:09
103 Madeline Vossbrinck, 12 27:32.40 8:53
Total Time = 117:14.32 Total Places = 302
12. Sacred Heart
6 Frankie Brillante, 9 20:16.25 6:32
71 Andrea Schrumm, 12 23:54.47 7:43
74 Kara Steele, 11 24:04.32 7:46
83 Emily Connair, 12 25:08.25 8:07
86 Michelle Dupuis, 11 25:19.96 8:10
109 Karen Zusi, 12 30:17.25 9:46
110 Lauren MacDonald, 12 30:26.07 9:49
Total Time = 118:43.27 Total Places = 320
13. West Haven
48 Fatima Diallo, 12 22:18.00 7:12
73 Cheetiri Smith, 9 24:03.78 7:46
75 Meghan O'Keefe, 10 24:05.21 7:46
78 Melissa Norman, 11 24:21.19 7:51
88 Nora AbuSitteh, 12 25:27.17 8:13
92 Gina Valente, 12 25:56.25 8:22
98 Angie Mavaroski, 12 26:46.64 8:38
Total Time = 120:15.39 Total Places = 362
14. Law
59 Amy Jiravisitcul 23:02.77 7:26
70 Brianna Wilcock 23:43.72 7:39
76 Angela Cramer 24:10.36 7:48
80 Nora Sharp 24:47.13 8:00
81 Caroline Spodnik 24:48.91 8:00
104 Mary Fowler 27:44.35 8:57
Total Time = 120:32.92 Total Places = 366
15. Lyman Hall
43 Cassidy Watton, 12 22:10.75 7:09
60 Marissa Bertini, 11 23:09.24 7:28
90 Liz Brombracker, 12 25:47.93 8:19
96 Molly Voytek, 11 26:33.85 8:34
99 Hannah Lavoie, 9 26:47.84 8:39
116 Kim Martin, 10 37:59.12 12:15
Total Time = 124:29.64 Total Places = 388
16. Derby
36 Kerry Flinn, 12 21:48.77 7:02
91 Rebecca Flinn, 10 25:51.83 8:21
100 Pamela Holt, 12 26:59.53 8:42
112 Alyssa Casa, 10 32:32.46 10:30
113 Kim DiLisio, 9 32:44.35 10:34
Total Time = 139:56.98 Total Places = 452
17. Hillhouse
93 Marlesha McClendon, 10 26:03.69 8:24
95 Tina Holden, 12 26:28.06 8:32
101 Keshia Johnson, 11 27:12.76 8:47
105 Monica Parker, 10 29:24.57 9:29
107 Jasmine Wilborne, 10 29:43.83 9:35
111 Amba Anthony, 10 32:17.23 10:25
Total Time = 138:52.93 Total Places = 501
18. East Haven
94 Gianna Taddei, 10 26:18.27 8:29
97 Vanessa Carmona, 11 26:39.50 8:36
102 Katelyn Powell, 11 27:17.91 8:48
106 Victoria Daniw, 11 29:33.33 9:32
108 Michaela Piersanti, 10 30:14.13 9:45
114 Ashley Dynan, 10 34:42.05 11:12
115 Victoria Chick, 9 34:51.14 11:15
Total Time = 140:03.18 Total Places = 507
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
Top
1 1 Courtney Dinnan, 11 19:22.69 6:15 Hamden
2 2 Faye McKenna, 12 19:45.89 6:23 Mercy
3 3 Irene Kalbian, 10 19:57.00 6:26 Cheshire
4 4 kathleen elliott, 10 20:02.50 6:28 Guilford
5 5 kelsey proctor, 10 20:14.08 6:32 Guilford
6 6 Frankie Brillante, 9 20:16.25 6:32 Sacred Heart
7 7 laura cantley, 12 20:18.42 6:33 Guilford
8 8 Pallotto Paige, 10 20:31.10 6:37 Amity
9 9 Michelle Spiteri, 10 20:39.06 6:40 Sheehan
10 10 Liz Tate, 10 20:39.88 6:40 Branford
11 11 Eliza Hurwitz, 12 20:43.17 6:41 North Haven
12 12 amelia farnham, 11 20:46.01 6:42 Guilford
13 13 Gamble Annelies, 10 20:47.94 6:43 Amity
14 14 Danielle Tenney, 12 20:48.49 6:43 Hand
15 15 Katherine Ringwood, 10 20:50.40 6:43 Cheshire
16 16 Lauren Flament, 11 20:52.07 6:44 Shelton
17 17 Cambria Joanna, 12 20:53.51 6:44 Amity
18 18 Shea Stephanie, 11 21:00.58 6:47 Amity
19 19 Erin McCormick, 10 21:01.91 6:47 Mercy
20 20 Ashley Sarris, 11 21:02.42 6:47 Shelton
21 21 Marrone Jamie, 12 21:06.58 6:49 Amity
22 22 ally bonito, 11 21:09.65 6:50 Guilford
23 23 Eryn Mackin 21:13.43 6:51 Foran
24 24 Doolan Kara, 10 21:16.78 6:52 Amity
25 25 Katie Szwaja, 12 21:17.27 6:52 Mercy
26 26 Kelsie Meehan 21:21.10 6:53 Foran
27 27 Erin Fox, 12 21:22.25 6:54 Hamden
28 28 Jennifer Jackson, 9 21:23.10 6:54 Cheshire
29 29 Gabriella Wilson, 11 21:24.40 6:54 Mercy
30 30 Amanda Conyers, 12 21:30.24 6:56 Branford
31 31 Kelly Flood, 12 21:30.61 6:56 Cheshire
32 32 alex thompson, 12 21:31.05 6:56 Guilford
33 33 Julie Hart, 9 21:35.44 6:58 Cheshire
34 34 Haerizadeh Mytra, 10 21:37.09 6:58 Amity
35 35 Allison Costa, 11 21:44.98 7:01 Hamden
36 36 Kerry Flinn, 12 21:48.77 7:02 Derby
37 37 Emily Arsenault, 9 21:54.01 7:04 Branford
38 38 Carla Anderson, 12 21:57.41 7:05 Mercy
39 39 Sarah Hurwitz, 12 22:04.50 7:07 North Haven
40 40 Elaine Charlebois, 9 22:06.00 7:08 Cheshire
41 41 Meghan Krasenics, 11 22:08.00 7:08 Shelton
42 42 Kerri Flaherity, 10 22:08.68 7:09 Hand
43 43 Cassidy Watton, 12 22:10.75 7:09 Lyman Hall
44 44 Katie Deyoe 22:12.13 7:10 Foran
45 45 Lindsey Mica, 12 22:12.44 7:10 Hand
46 46 Ellen Schneider, 10 22:12.86 7:10 Hand
47 47 lauren villano, 9 22:13.64 7:10 Guilford
48 48 Fatima Diallo, 12 22:18.00 7:12 West Haven
49 49 Karen Larocca, 11 22:20.53 7:12 Hand
50 50 Chelsey Kovacs, 10 22:31.41 7:16 Shelton
51 51 Hannah Louys , 10 22:32.03 7:16 Cheshire
52 52 Victoria Wresilo, 9 22:41.66 7:19 Shelton
53 53 Gina Massari 22:46.24 7:21 Foran
54 54 Audrey Nefores, 11 22:49.50 7:22 Shelton
55 55 Haley Goodwill, 12 22:51.05 7:22 Mercy
56 56 Tessa Engel, 12 22:53.44 7:23 Hamden
57 57 Olivia Wilson, 11 22:57.72 7:24 Mercy
58 58 Erica Mastronardi, 10 22:59.65 7:25 Hand
59 59 Amy Jiravisitcul 23:02.77 7:26 Law
60 60 Marissa Bertini, 11 23:09.24 7:28 Lyman Hall
61 61 Shayna Bartell, 10 23:09.75 7:28 Hamden
62 62 Jessica Losi, 12 23:12.14 7:29 Sheehan
63 63 Minyoung Song, 10 23:12.82 7:29 North Haven
64 Mahogany Howard, 12 23:16.65 7:31 Wilbur Cross
65 64 Erika Zocher, 9 23:20.33 7:32 Branford
66 65 Karin Surdykowski, 12 23:25.44 7:33 Hamden
67 66 Abby Christina, 11 23:27.13 7:34 Branford
68 67 Erin Donovan, 12 23:29.74 7:35 Branford
69 68 Nicole Testa, 11 23:31.72 7:35 Sheehan
70 69 Jesse Styles, 10 23:39.19 7:38 Branford
71 70 Brianna Wilcock 23:43.72 7:39 Law
72 71 Andrea Schrumm, 12 23:54.47 7:43 Sacred Heart
73 72 Ariel Mingrone, 11 23:56.33 7:43 Shelton
74 73 Cheetiri Smith, 9 24:03.78 7:46 West Haven
75 74 Kara Steele, 11 24:04.32 7:46 Sacred Heart
76 75 Meghan O'Keefe, 10 24:05.21 7:46 West Haven
77 76 Angela Cramer 24:10.36 7:48 Law
78 77 Cara Peterson, 12 24:13.08 7:49 Hamden
79 78 Melissa Norman, 11 24:21.19 7:51 West Haven
80 79 Ashley Testa, 9 24:37.63 7:57 Sheehan
81 80 Nora Sharp 24:47.13 8:00 Law
82 81 Caroline Spodnik 24:48.91 8:00 Law
83 82 Elana McGalliard, 12 24:51.06 8:01 North Haven
84 83 Emily Connair, 12 25:08.25 8:07 Sacred Heart
85 84 Brittany Franco, 12 25:13.76 8:08 Sheehan
86 85 Jamie Losi, 12 25:14.91 8:09 Sheehan
87 86 Michelle Dupuis, 11 25:19.96 8:10 Sacred Heart
88 87 Kateri Ciccaglione 25:24.08 8:12 Foran
89 88 Nora AbuSitteh, 12 25:27.17 8:13 West Haven
90 89 Kayleigh Brooks, 10 25:44.83 8:18 North Haven
91 90 Liz Brombracker, 12 25:47.93 8:19 Lyman Hall
92 91 Rebecca Flinn, 10 25:51.83 8:21 Derby
93 92 Gina Valente, 12 25:56.25 8:22 West Haven
94 93 Marlesha McClendon, 10 26:03.69 8:24 Hillhouse
95 Micaela Valentin, 10 26:16.77 8:29 Wilbur Cross
96 94 Gianna Taddei, 10 26:18.27 8:29 East Haven
97 95 Tina Holden, 12 26:28.06 8:32 Hillhouse
98 96 Molly Voytek, 11 26:33.85 8:34 Lyman Hall
99 97 Vanessa Carmona, 11 26:39.50 8:36 East Haven
100 98 Angie Mavaroski, 12 26:46.64 8:38 West Haven
101 99 Hannah Lavoie, 9 26:47.84 8:39 Lyman Hall
102 100 Pamela Holt, 12 26:59.53 8:42 Derby
103 101 Keshia Johnson, 11 27:12.76 8:47 Hillhouse
104 102 Katelyn Powell, 11 27:17.91 8:48 East Haven
105 103 Madeline Vossbrinck, 12 27:32.40 8:53 Sheehan
106 104 Mary Fowler 27:44.35 8:57 Law
107 105 Monica Parker, 10 29:24.57 9:29 Hillhouse
108 106 Victoria Daniw, 11 29:33.33 9:32 East Haven
109 107 Jasmine Wilborne, 10 29:43.83 9:35 Hillhouse
110 Miya Brooks, 11 30:03.13 9:42 Wilbur Cross
111 108 Michaela Piersanti, 10 30:14.13 9:45 East Haven
112 109 Karen Zusi, 12 30:17.25 9:46 Sacred Heart
113 110 Lauren MacDonald, 12 30:26.07 9:49 Sacred Heart
114 111 Amba Anthony, 10 32:17.23 10:25 Hillhouse
115 112 Alyssa Casa, 10 32:32.46 10:30 Derby
116 113 Kim DiLisio, 9 32:44.35 10:34 Derby
117 114 Ashley Dynan, 10 34:42.05 11:12 East Haven
118 115 Victoria Chick, 9 34:51.14 11:15 East Haven
119 116 Kim Martin, 10 37:59.12 12:15 Lyman Hall
|