2006 SCC XC Championship Race Boys Varsity
Hammonasset
Oct. 19, 2006
Cloudy & Mild
Results by GHS
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Xavier 28 1 3 4 7 13 31 32 16:40.04 0:53.02
2 Amity 43 2 5 9 12 15 60 65 16:51.55 0:46.90
3 Guilford 97 6 18 21 23 29 39 54 17:23.91 0:56.41
4 Hand 146 16 17 22 45 46 48 52 17:41.61 1:04.61
5 Shelton 147 8 25 35 37 42 44 69 17:43.99 1:15.59
6 Cheshire 178 20 26 34 43 55 62 68 17:56.47 0:56.72
7 Notre Dame 218 14 36 51 53 64 75 96 18:05.90 1:30.70
8 Fairfield Prep 232 19 47 50 57 59 63 77 18:12.43 0:59.99
9 Branford 258 11 28 56 74 89 91 107 18:18.31 2:29.13
10 Lyman Hall 303 27 30 66 88 92 98 110 18:39.93 1:54.08
11* North Haven 321 24 41 67 94 95 109 111 18:46.51 2:07.85
12* East Haven 321 40 49 70 78 84 112 18:43.50 1:13.96
13 Foran 324 38 58 72 76 80 82 105 18:40.77 1:10.50
14 Sheehan 340 33 61 73 86 87 93 104 18:49.78 1:37.58
15 Law 385 10 83 90 100 102 108 115 19:08.20 2:59.09
16 Hamden 481 81 97 99 101 103 113 19:46.93 0:43.46
17 West Haven 530 71 106 114 116 123 20:51.27 4:10.84
18 Wilbur Cross 561 79 117 118 120 127 21:40.38 5:22.56
19 Hillhouse 585 85 121 122 128 129 131 133 22:56.07 6:12.23
20 Derby 624 119 124 125 126 130 132 23:44.04 4:01.23
Individuals
PLACE FINISHER TIME PACE
1. Xavier
1 Adam Vess , 12 16:11.33 5:13
3 Forrest Misenti, 11 16:30.42 5:19
4 Matthew Fahey, 12 16:40.57 5:23
7 Cory Fagan, 12 16:53.54 5:27
13 Peter Shafer, 12 17:04.35 5:30
31 Ryan Hammond, 10 17:50.25 5:45
32 Matthew Bertelli, 12 17:50.65 5:45
Total Time = 83:20.22 Total Places = 28
2. Amity
2 Wesley Halstead, 12 16:23.37 5:17
5 Paul Kichar, 12 16:42.71 5:23
9 Adam Trofa, 10 17:00.03 5:29
12 Daniel Rothberg, 12 17:01.40 5:29
15 Joseph Greenspun, 11 17:10.27 5:32
60 Asher Brandt, 10 18:31.78 5:59
65 Aaron DiPietro, 11 18:39.73 6:01
Total Time = 84:17.78 Total Places = 43
3. Guilford
6 alex dunn, 12 16:48.25 5:25
18 pat martucci, 11 17:23.40 5:37
21 dan rizzo, 11 17:30.71 5:39
23 brian varis, 11 17:32.57 5:40
29 matt richerson, 11 17:44.66 5:43
39 nick sondej, 11 18:05.13 5:50
54 john landock., 10 18:25.46 5:57
Total Time = 86:59.59 Total Places = 97
4. Hand
16 David Birdsall, 11 17:10.65 5:32
17 Andrew Matthews, 12 17:16.92 5:34
22 Ryan Sawicki, 10 17:31.44 5:39
45 Gregory Martin, 12 18:13.78 5:53
46 Michael Cianfalione, 10 18:15.26 5:53
48 Sean Nestor, 10 18:18.83 5:54
52 John Muller, 10 18:22.90 5:56
Total Time = 88:28.08 Total Places = 146
5. Shelton
8 Keith Sansone, 11 16:55.84 5:28
25 Ehrin McWeeney, 10 17:39.61 5:42
35 Ken McDonnell, 12 17:54.83 5:47
37 Tim Pleines, 12 17:58.19 5:48
42 James Foley, 10 18:11.44 5:52
44 Robert Yamnicky, 10 18:12.63 5:52
69 Mike Fitzgerald, 11 18:44.16 6:03
Total Time = 88:39.94 Total Places = 147
6. Cheshire
20 Dan Le, 12 17:29.35 5:39
26 Will Trumbo, 12 17:41.97 5:43
34 Ben Henderson, 10 17:53.00 5:46
43 Dave Havlicek, 12 18:11.94 5:52
55 Ben Zhu, 12 18:26.08 5:57
62 Derek Wiatrowski, 12 18:36.73 6:00
68 Pat Cavanaugh, 10 18:43.00 6:02
Total Time = 89:42.35 Total Places = 178
7. Notre Dame
14 Kyle Kramer, 12 17:08.18 5:32
36 Andy Marguis, 10 17:55.94 5:47
51 Bryan Evans, 10 18:21.93 5:55
53 Kelsey Small, 11 18:24.56 5:56
64 Nick D'Amato, 12 18:38.89 6:01
75 Matt Milano, 12 18:51.02 6:05
96 Kyle Cole, 12 19:49.06 6:24
Total Time = 90:29.53 Total Places = 218
8. Fairfield Prep
19 Thomas Corona, 12 17:28.91 5:38
47 Jay Gould, 11 18:16.52 5:54
50 Sean Phillips, 12 18:20.99 5:55
57 John Pierson, 11 18:26.83 5:57
59 Kevin Lincoln, 12 18:28.91 5:58
63 Chris Vegliante, 11 18:38.30 6:01
77 Dan Morrisson, 11 19:01.90 6:08
Total Time = 91:02.17 Total Places = 232
9. Branford
11 Matt Casey, 11 17:00.91 5:29
28 Cory Loftis, 11 17:43.77 5:43
56 Robby Dextradeur, 10 18:26.49 5:57
74 Matt Sirotkin, 11 18:50.34 6:05
89 Will Jakubiak, 10 19:30.05 6:17
91 Alejandro Hernandez, 11 19:36.40 6:19
107 Mark Bombalicki, 12 20:11.40 6:31
Total Time = 91:31.59 Total Places = 258
10. Lyman Hall
27 Paul Thurston, 12 17:43.06 5:43
30 Ismail Orabi, 12 17:49.83 5:45
66 Joe Musso, 12 18:40.22 6:01
88 James Granucci, 9 19:29.43 6:17
92 Marcus Massaro, 10 19:37.14 6:20
98 Corbin Wolf, 9 19:50.38 6:24
110 Nick Valentine, 11 20:25.75 6:35
Total Time = 93:19.69 Total Places = 303
11*. North Haven
24 Zachary Charney, 12 17:35.90 5:41
41 Patrick Hubbell, 9 18:09.69 5:52
67 Steven Clayton, 11 18:41.55 6:02
94 Mark Bromwich, 11 19:41.65 6:21
95 Brian Dagliere, 10 19:43.75 6:22
109 Casey Mackay, 9 20:23.93 6:35
111 Jeremy Croll, 10 20:31.02 6:37
Total Time = 93:52.56 Total Places = 321
12*. East Haven
40 Dave Chick, 12 18:08.23 5:51
49 Tim Poulin, 11 18:19.39 5:55
70 Frank Funaro, 10 18:44.43 6:03
78 Vinny Saracco, 11 19:03.26 6:09
84 Chris Konareski, 11 19:22.19 6:15
112 Vinny DiNicola, 10 20:36.46 6:39
Total Time = 93:37.53 Total Places = 321
13. Foran
38 Jamie Bean 18:03.01 5:49
58 Kyle Mata 18:27.40 5:57
72 Mike Garcia 18:46.94 6:04
76 Charlie Bean 18:53.00 6:05
80 Josh Bailey 19:13.51 6:12
82 Ethan Ritz 19:17.40 6:13
105 Joe Tylutki 20:05.26 6:29
Total Time = 93:23.89 Total Places = 324
14. Sheehan
33 Jimmy Crowther, 12 17:51.24 5:46
61 Chris Taglienette, 11 18:35.58 6:00
73 Rob Torres, 12 18:49.02 6:04
86 Alex Thompson, 10 19:24.23 6:16
87 Colin Howard, 11 19:28.83 6:17
93 Steve Ciccone, 10 19:40.51 6:21
104 Ed Waters, 11 20:01.26 6:28
Total Time = 94:08.91 Total Places = 340
15. Law
10 Kevin Tiernan 17:00.37 5:29
83 Marc Shackett 19:17.74 6:13
90 Tom Raynor 19:32.05 6:18
100 Peter Paradis 19:51.38 6:24
102 Bryant Jiravisitcul 19:59.47 6:27
108 Robert Lonergan 20:14.02 6:32
115 Bobby Viscardi 21:15.10 6:51
Total Time = 95:41.02 Total Places = 385
16. Hamden
81 Laudati Dan, 12 19:16.64 6:13
97 Colson Mike, 11 19:49.98 6:24
99 Boyle Terence, 11 19:50.84 6:24
101 Buckley Sean, 12 19:57.09 6:26
103 Cyr Tim, 12 20:00.10 6:27
113 Early Justin, 12 20:42.55 6:41
Total Time = 98:54.67 Total Places = 481
17. West Haven
71 Frank Morrone, 12 18:45.89 6:03
106 Steelsen Smith, 12 20:07.39 6:29
114 Rick Voytek, 11 21:08.58 6:49
116 Dana Murray, 12 21:17.77 6:52
123 Robert La Fond, 9 22:56.74 7:24
Total Time = 104:16.39 Total Places = 530
18. Wilbur Cross
79 Malcom Greene, 11 19:03.84 6:09
117 Yahkeem Howard, 9 21:25.33 6:55
118 Jose Crespo, 12 21:25.74 6:55
120 Mike Robinson, 12 22:00.58 7:06
127 Joseph Rivera, 9 24:26.41 7:53
Total Time = 108:21.92 Total Places = 561
19. Hillhouse
85 Jamal Swope, 10 19:22.83 6:15
121 Kaheem Brown, 10 22:12.38 7:10
122 Hugh Graham, 12 22:53.31 7:23
128 Jonathan Alverez, 12 24:36.77 7:56
129 Tavon Mitchell, 10 25:35.07 8:15
131 Davon Watson, 11 26:39.34 8:36
133 Stephen Hardy, 12 29:20.02 9:28
Total Time = 114:40.38 Total Places = 585
20. Derby
119 Jesse Barriga, 12 21:51.07 7:03
124 Albert Blank, 9 23:27.24 7:34
125 Anthony Amoroso, 10 23:41.84 7:39
126 Mark Wittkofske, 10 23:47.77 7:41
130 Krzysztof Fus, 12 25:52.30 8:21
132 Joseph Morrow, 10 27:26.76 8:51
Total Time = 118:40.24 Total Places = 624
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
Top
1 1 Adam Vess , 12 16:11.33 5:13 Xavier
2 2 Wesley Halstead, 12 16:23.37 5:17 Amity
3 3 Forrest Misenti, 11 16:30.42 5:19 Xavier
4 4 Matthew Fahey, 12 16:40.57 5:23 Xavier
5 5 Paul Kichar, 12 16:42.71 5:23 Amity
6 6 alex dunn, 12 16:48.25 5:25 Guilford
7 7 Cory Fagan, 12 16:53.54 5:27 Xavier
8 8 Keith Sansone, 11 16:55.84 5:28 Shelton
9 9 Adam Trofa, 10 17:00.03 5:29 Amity
10 10 Kevin Tiernan 17:00.37 5:29 Law
11 11 Matt Casey, 11 17:00.91 5:29 Branford
12 12 Daniel Rothberg, 12 17:01.40 5:29 Amity
13 13 Peter Shafer, 12 17:04.35 5:30 Xavier
14 14 Kyle Kramer, 12 17:08.18 5:32 Notre Dame
15 15 Joseph Greenspun, 11 17:10.27 5:32 Amity
16 16 David Birdsall, 11 17:10.65 5:32 Hand
17 17 Andrew Matthews, 12 17:16.92 5:34 Hand
18 18 pat martucci, 11 17:23.40 5:37 Guilford
19 19 Thomas Corona, 12 17:28.91 5:38 Fairfield Prep
20 20 Dan Le, 12 17:29.35 5:39 Cheshire
21 21 dan rizzo, 11 17:30.71 5:39 Guilford
22 22 Ryan Sawicki, 10 17:31.44 5:39 Hand
23 23 brian varis, 11 17:32.57 5:40 Guilford
24 24 Zachary Charney, 12 17:35.90 5:41 North Haven
25 25 Ehrin McWeeney, 10 17:39.61 5:42 Shelton
26 26 Will Trumbo, 12 17:41.97 5:43 Cheshire
27 27 Paul Thurston, 12 17:43.06 5:43 Lyman Hall
28 28 Cory Loftis, 11 17:43.77 5:43 Branford
29 29 matt richerson, 11 17:44.66 5:43 Guilford
30 30 Ismail Orabi, 12 17:49.83 5:45 Lyman Hall
31 31 Ryan Hammond, 10 17:50.25 5:45 Xavier
32 32 Matthew Bertelli, 12 17:50.65 5:45 Xavier
33 33 Jimmy Crowther, 12 17:51.24 5:46 Sheehan
34 34 Ben Henderson, 10 17:53.00 5:46 Cheshire
35 35 Ken McDonnell, 12 17:54.83 5:47 Shelton
36 36 Andy Marguis, 10 17:55.94 5:47 Notre Dame
37 37 Tim Pleines, 12 17:58.19 5:48 Shelton
38 38 Jamie Bean 18:03.01 5:49 Foran
39 39 nick sondej, 11 18:05.13 5:50 Guilford
40 40 Dave Chick, 12 18:08.23 5:51 East Haven
41 41 Patrick Hubbell, 9 18:09.69 5:52 North Haven
42 42 James Foley, 10 18:11.44 5:52 Shelton
43 43 Dave Havlicek, 12 18:11.94 5:52 Cheshire
44 44 Robert Yamnicky, 10 18:12.63 5:52 Shelton
45 45 Gregory Martin, 12 18:13.78 5:53 Hand
46 46 Michael Cianfalione, 10 18:15.26 5:53 Hand
47 47 Jay Gould, 11 18:16.52 5:54 Fairfield Prep
48 48 Sean Nestor, 10 18:18.83 5:54 Hand
49 49 Tim Poulin, 11 18:19.39 5:55 East Haven
50 50 Sean Phillips, 12 18:20.99 5:55 Fairfield Prep
51 51 Bryan Evans, 10 18:21.93 5:55 Notre Dame
52 52 John Muller, 10 18:22.90 5:56 Hand
53 53 Kelsey Small, 11 18:24.56 5:56 Notre Dame
54 54 john landock., 10 18:25.46 5:57 Guilford
55 55 Ben Zhu, 12 18:26.08 5:57 Cheshire
56 56 Robby Dextradeur, 10 18:26.49 5:57 Branford
57 57 John Pierson, 11 18:26.83 5:57 Fairfield Prep
58 58 Kyle Mata 18:27.40 5:57 Foran
59 59 Kevin Lincoln, 12 18:28.91 5:58 Fairfield Prep
60 60 Asher Brandt, 10 18:31.78 5:59 Amity
61 61 Chris Taglienette, 11 18:35.58 6:00 Sheehan
62 62 Derek Wiatrowski, 12 18:36.73 6:00 Cheshire
63 63 Chris Vegliante, 11 18:38.30 6:01 Fairfield Prep
64 64 Nick D'Amato, 12 18:38.89 6:01 Notre Dame
65 65 Aaron DiPietro, 11 18:39.73 6:01 Amity
66 66 Joe Musso, 12 18:40.22 6:01 Lyman Hall
67 67 Steven Clayton, 11 18:41.55 6:02 North Haven
68 68 Pat Cavanaugh, 10 18:43.00 6:02 Cheshire
69 69 Mike Fitzgerald, 11 18:44.16 6:03 Shelton
70 70 Frank Funaro, 10 18:44.43 6:03 East Haven
71 71 Frank Morrone, 12 18:45.89 6:03 West Haven
72 72 Mike Garcia 18:46.94 6:04 Foran
73 73 Rob Torres, 12 18:49.02 6:04 Sheehan
74 74 Matt Sirotkin, 11 18:50.34 6:05 Branford
75 75 Matt Milano, 12 18:51.02 6:05 Notre Dame
76 76 Charlie Bean 18:53.00 6:05 Foran
77 77 Dan Morrisson, 11 19:01.90 6:08 Fairfield Prep
78 78 Vinny Saracco, 11 19:03.26 6:09 East Haven
79 79 Malcom Greene, 11 19:03.84 6:09 Wilbur Cross
80 80 Josh Bailey 19:13.51 6:12 Foran
81 81 Laudati Dan, 12 19:16.64 6:13 Hamden
82 82 Ethan Ritz 19:17.40 6:13 Foran
83 83 Marc Shackett 19:17.74 6:13 Law
84 84 Chris Konareski, 11 19:22.19 6:15 East Haven
85 85 Jamal Swope, 10 19:22.83 6:15 Hillhouse
86 86 Alex Thompson, 10 19:24.23 6:16 Sheehan
87 87 Colin Howard, 11 19:28.83 6:17 Sheehan
88 88 James Granucci, 9 19:29.43 6:17 Lyman Hall
89 89 Will Jakubiak, 10 19:30.05 6:17 Branford
90 Joon Hoon Lee, 12 19:30.80 6:18 Career
91 90 Tom Raynor 19:32.05 6:18 Law
92 91 Alejandro Hernandez, 11 19:36.40 6:19 Branford
93 92 Marcus Massaro, 10 19:37.14 6:20 Lyman Hall
94 93 Steve Ciccone, 10 19:40.51 6:21 Sheehan
95 94 Mark Bromwich, 11 19:41.65 6:21 North Haven
96 95 Brian Dagliere, 10 19:43.75 6:22 North Haven
97 Cordell Kelly Richards, 11 19:45.64 6:22 Career
98 96 Kyle Cole, 12 19:49.06 6:24 Notre Dame
99 97 Colson Mike, 11 19:49.98 6:24 Hamden
100 98 Corbin Wolf, 9 19:50.38 6:24 Lyman Hall
101 99 Boyle Terence, 11 19:50.84 6:24 Hamden
102 100 Peter Paradis 19:51.38 6:24 Law
103 101 Buckley Sean, 12 19:57.09 6:26 Hamden
104 102 Bryant Jiravisitcul 19:59.47 6:27 Law
105 103 Cyr Tim, 12 20:00.10 6:27 Hamden
106 104 Ed Waters, 11 20:01.26 6:28 Sheehan
107 105 Joe Tylutki 20:05.26 6:29 Foran
108 106 Steelsen Smith, 12 20:07.39 6:29 West Haven
109 107 Mark Bombalicki, 12 20:11.40 6:31 Branford
110 108 Robert Lonergan 20:14.02 6:32 Law
111 Joon Yeob Lee, 12 20:20.57 6:34 Career
112 109 Casey Mackay, 9 20:23.93 6:35 North Haven
113 110 Nick Valentine, 11 20:25.75 6:35 Lyman Hall
114 111 Jeremy Croll, 10 20:31.02 6:37 North Haven
115 112 Vinny DiNicola, 10 20:36.46 6:39 East Haven
116 113 Early Justin, 12 20:42.55 6:41 Hamden
117 114 Rick Voytek, 11 21:08.58 6:49 West Haven
118 115 Bobby Viscardi 21:15.10 6:51 Law
119 116 Dana Murray, 12 21:17.77 6:52 West Haven
120 117 Yahkeem Howard, 9 21:25.33 6:55 Wilbur Cross
121 118 Jose Crespo, 12 21:25.74 6:55 Wilbur Cross
122 119 Jesse Barriga, 12 21:51.07 7:03 Derby
123 120 Mike Robinson, 12 22:00.58 7:06 Wilbur Cross
124 121 Kaheem Brown, 10 22:12.38 7:10 Hillhouse
125 122 Hugh Graham, 12 22:53.31 7:23 Hillhouse
126 123 Robert La Fond, 9 22:56.74 7:24 West Haven
127 124 Albert Blank, 9 23:27.24 7:34 Derby
128 125 Anthony Amoroso, 10 23:41.84 7:39 Derby
129 126 Mark Wittkofske, 10 23:47.77 7:41 Derby
130 127 Joseph Rivera, 9 24:26.41 7:53 Wilbur Cross
131 128 Jonathan Alverez, 12 24:36.77 7:56 Hillhouse
132 129 Tavon Mitchell, 10 25:35.07 8:15 Hillhouse
133 130 Krzysztof Fus, 12 25:52.30 8:21 Derby
134 131 Davon Watson, 11 26:39.34 8:36 Hillhouse
135 132 Joseph Morrow, 10 27:26.76 8:51 Derby
136 133 Stephen Hardy, 12 29:20.02 9:28 Hillhouse
137 Chris Daniels, 10 29:29.41 9:31 Hillhouse
138 Gerald Ewing, 10 29:45.33 9:36 Hillhouse
|