CIAC Class LL Indoor Track & Field Championships
Complete Team and Individual Results
Saturday, February 10, 2007 at New Haven Athletic Center, New
Haven CT
Men - Team Rankings - 15 Events Scored
===============================================================================
1) DANBURY 107 2) GLASTONBURY 76
3) MANCHESTER 50 4) NAUGATUCK 45
5) XAVIER 25 6) EAST HARTFORD 24
6) NORWICH FREE ACADEMY 24 8) AMITY 22
9) NORWALK 18 10) FAIRFIELD PREP 14
11) SOUTHINGTON 11 12) NEW BRITAIN 9
13) SHELTON 8 13) RIDGEFIELD 8
15) NEWTOWN 6 15) NEWINGTON 6
17) TRUMBULL 5 18) HAMDEN 4
19) SOUTH WINDSOR 2 20) WESTHILL 1Boys 55 Meter Dash
============================================================================
Top 7 Advance by Time
CLASS LL: R 6.49 2/11/2006 Mark Cimino, DANBURY
MIN STANDARD: M 7.00
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Mark Pascal 12 New Britain 6.66 M 6.54q 1
2 Michael Lorick 12 Danbury 6.70 M 6.58q 5
3 Nana Ocran 12 Manchester 6.60 M 6.64q 4
4 Nickel Hay 12 Norwalk 6.40 M 6.71q 5
5 Emmanuel Omokaro 12 Danbury 6.70 M 6.76q 3
6 Vincent Swopes 11 East Hartfor 6.60 M 6.81q 3
7 Jovin Girard 12 East Hartfor 6.70 M 6.84q 2
8 Jose Contreras 12 Naugatuck 6.92 M 6.85 3
8 Harry Lewis 12 Hamden 6.73 M 6.85 1
10 Jonathan Burros 12 Trumbull 6.60 M 6.89 2
10 Charles Gray 11 Hamden 6.83 M 6.89 1
12 Andrew Harriott 12 Naugatuck 6.80 M 6.91 5
13 Sam Braun 10 Xavier 7.00 M 6.94 2
14 Corey Simpson 10 Norwich Free 6.93 M 6.95 4
15 Willie Myers 12 Norwalk 6.60 M 6.96 1
16 Jordan Grasty-Amos 11 Westhill 6.70 M 6.97 4
16 Lorenzo Katin-Grazzini 11 Ridgefield 6.70 M 6.97 3
18 Tommy Zhang 10 Amity 6.94 7.01 5
19 Paulo Soares 12 Naugatuck 6.90 7.02 2
19 Kedzie Teller 11 South Windso 6.94 7.02 5
21 Maxwell Mahoney 12 Glastonbury 6.98 7.03 4
22 Adler Florian 10 Westhill 6.70 7.04 2
22 Troy Shepard 10 Ridgefield 6.80 7.04 4
24 Stephen Ashbolt 11 Newtown 6.70 7.05 5
25 Chase Fuller 10 Danbury 6.80 7.08 3
26 Mike Mastrianni 12 Norwalk 6.70 7.09 1
27 Gregory Burnett 11 Norwalk 6.70 7.12 4
28 Ricardo Ashley 11 East Hartfor 6.80 7.13 3
29 Kevin Gaie 12 Bridgeport C 6.80 7.14 4
30 Brian Fish 11 Newington 6.77 7.20 2
31 Stephen Murray 12 Newington 6.83 7.25 2
32 Kyle Chu 11 Norwalk 6.80 7.28 5
32 Ryan Katon 11 Xavier 7.00 7.28 3
Boys 55 Meter Dash
================================================================================
CLASS LL: R 6.49 2/11/2006 Mark Cimino, DANBURY
MIN STANDARD: M 7.00
Name Year School Prelims Finals Points
================================================================================
Finals
1 Michael Lorick 12 Danbury 6.58 6.44R 10
2 Mark Pascal 12 New Britain 6.54 6.48R 8
3 Nana Ocran 12 Manchester 6.64 6.55M 6
4 Nickel Hay 12 Norwalk 6.71 6.63M 4
5 Emmanuel Omokaro 12 Danbury 6.76 6.75M 2
6 Jovin Girard 12 East Hartfor 6.84 6.75M 1
7 Vincent Swopes 11 East Hartfor 6.81 6.81M
Boys 300 Meter Dash
===================================================================================
CLASS LL: R 35.46 2/11/2005 Lyndon Pitter, HAMDEN
MIN STANDARD: M 40.25
Name Year School Seed Finals H# Points
===================================================================================
1 Michael Lorick 12 Danbury 36.07 36.33M 6 10
2 Nickel Hay 12 Norwalk 37.50 36.36M 6 8
3 Kelvin Dear 12 Glastonbury 36.25 36.89M 6 6
4 Andrew Harriott 12 Naugatuck 38.30 37.13M 5 4
5 Kedzie Teller 11 South Windso 37.92 37.58M 5 2
6 Alvin James 12 East Hartfor 37.00 37.69M 6 1
7 Robert Bradley 11 New Britain 38.55 37.85M 5
8 Mike Mastrianni 12 Norwalk 38.70 38.20M 5
9 Willie Myers 12 Norwalk 39.00 38.24M 4
10 Jordan Theriault 12 Newington 38.91 38.41M 5
11 Malik Miller 10 Norwalk 39.90 38.86M 3
12 Shane Mendelsohn 9 Danbury 39.40 38.97M 3
13 Brendan Melanophy 10 Danbury 38.72 39.08M 5
14 Eric Thornberg 9 Newtown 39.60 39.17M 3
15 Evan Rodriques 10 Southington 40.00 39.37M 2
16 Ian Dempsey 12 Fairfield PR 39.50 39.65M 3
17 Kevin Howard 9 Amity 39.12 39.68M 4
18 Brian Casale 10 Southington 40.00 39.88M 2
19 Raymond Campbell 11 Naugatuck 40.01 39.96M 2
19 Andrew Foley 11 South Windso 39.68 39.96M 3
21 Dave McGoldrick 12 Fairfield PR 39.09 39.97M 4
22 James Ingallinera 12 Greenwich 39.40 40.20M 4
23 Alexander Crist 10 Greenwich 39.30 40.21M 4
24 Ian Shea 11 Glastonbury 39.76 40.23M 3
25 Doron Schwartz 10 Amity 39.03 40.27 4
26 Enosch Falaise 12 Stamford 39.90 40.28 2
27 Jordan Grasty-Amos 11 Westhill 37.10 40.44 6
28 Tim McArthur 12 Westhill 40.19 40.72 1
29 James Aglio 11 Xavier 40.25 40.96 1
30 John Galloway 9 Xavier 40.24 41.00 1
30 Rohan Saxena 11 Stamford 40.00 41.00 2
32 Michael Morrow 12 Naugatuck 40.10 41.12 1
33 Jason Kronenberger 9 Xavier 40.25 42.17 1
Boys 600 Meter Run
===================================================================================
CLASS LL: R 1:24.12 2/11/2004 Steven Rochester, DANBURY
MIN STANDARD: M 1:33.00
Name Year School Seed Finals H# Points
===================================================================================
1 Josh Perry 12 Naugatuck 1:25.21 1:24.39M 4 10
2 Kelvin Dear 12 Glastonbury 1:24.42 1:25.15M 4 8
3 Douglas Ronan 11 Danbury 1:26.60 1:25.40M 4 6
4 Nicholas Nelson 11 Ridgefield 1:26.40 1:25.60M 4 4
5 Kevin McKenney 12 Danbury 1:29.80 1:26.93M 3 2
6 Mohammed Hrezi 10 Naugatuck 1:29.75 1:27.16M 3 1
7 Dan Conklin 10 Norwalk 1:29.00 1:27.82M 3
8 Cody Raphael 10 Danbury 1:28.90 1:27.93M 4
9 Colin Burgess 12 Manchester 1:27.00 1:28.70M 4
10 Benjamin Soleri 11 Newington 1:29.39 1:29.10M 3
11 Scott Nichols 12 Newtown 1:29.20 1:29.30M 3
12 Mark Johnson 10 Manchester 1:31.10 1:31.36M 2
13 Antonio Lopez 12 Fairfield PR 1:30.90 1:31.72M 2
14 Akintunde Sogunro 12 New Britain 1:32.44 1:32.29M 1
15 Justin Ganavage 10 Naugatuck 1:31.50 1:32.38M 2
16 Abdou Williams 10 Bridgeport C 1:32.00 1:32.44M 2
17 David-John Peer 11 Norwich Free 1:33.00 1:32.54M 1
18 Matthew Velasquez 9 South Windso 1:31.00 1:32.96M 2
19 Eric Strouse 11 Shelton 1:32.98 1:33.64 1
20 Steven Ford 10 Glastonbury 1:32.94 1:33.84 1
21 Roland Opena 12 Newington 1:30.70 1:34.93 3
22 Mark O'Neil 11 Norwich Free 1:33.00 1:35.71 1
23 Patrick Wildes 11 Hamden 1:32.00 1:36.86 2
Boys 1000 Meter Run
================================================================================
CLASS LL: R 2:32.95 2/11/2006 Corey Mosley, AMITY
MIN STANDARD: M 2:49.00
Name Year School Seed Finals Points
================================================================================
1 Parker Bourdreau 11 Danbury 2:37.91 2:31.83R 10
2 Kenneth McDonnell 12 Shelton 2:35.11 2:36.10M 8
3 Charlie Baldour 12 Newtown 2:39.10 2:36.89M 6
4 William Edgington 12 Manchester 2:39.00 2:37.57M 4
5 James Rosenberger 11 Southington 2:39.90 2:38.66M 2
6 Donald Cabral 11 Glastonbury 2:45.52 2:39.49M 1
7 Christopher Klobedanz 12 Glastonbury 2:45.64 2:40.96M
8 James Grebey 11 Westhill 2:44.40 2:41.00M
9 Adrian Ambrose 11 Trumbull 2:39.40 2:42.18M
10 Eric Macknight 12 Newtown 2:48.00 2:44.03M
11 Nicholas Migani 11 Norwich Free 2:44.00 2:44.21M
12 Jason Wagner 12 Norwich Free 2:37.00 2:44.71M
13 Matthew Bertelli 12 Xavier 2:41.00 2:45.00M
14 Levi Wallace 10 Danbury 2:46.89 2:46.35M
15 Corey Alvarez 12 Danbury 2:45.10 2:46.48M
16 Kevin Dolan 10 Glastonbury 2:48.12 2:48.48M
17 Kristopher Sowa 12 Xavier 2:45.00 2:48.60M
18 Matt Capello 12 Naugatuck 2:48.00 2:50.29
19 Calvin Carrasco 12 Xavier 2:41.00 2:51.79
20 John Pierson 11 Fairfield PR 2:48.00 2:51.85
21 Nick Aviles 12 Naugatuck 2:47.00 2:52.23
22 Daniel Lemire 10 East Hartfor 2:49.00 3:03.31
Boys 1600 Meter Run
================================================================================
CLASS LL: R 4:24.76 2/11/2006 Willie Ahearn, DANBURY
MIN STANDARD: M 4:49.00
Name Year School Seed Finals Points
================================================================================
1 Adam Vess 12 Xavier 4:16.00 4:23.82R 10
2 Donald Cabral 11 Glastonbury 4:23.66 4:23.86R 8
3 Daniel Pilz 12 Newington 4:19.50 4:24.72R 6
4 Robert Dugger 12 Glastonbury 4:26.87 4:27.29M 4
5 James Llamas 11 Glastonbury 4:31.22 4:29.30M 2
6 Peter Jankovsky 11 Westhill 4:38.00 4:30.54M 1
7 Cory Fagan 12 Xavier 4:25.00 4:31.89M
8 Justin Rau 11 Danbury 4:33.10 4:34.07M
9 Colby Welch 10 Manchester 4:32.10 4:34.63M
10 Robert Yamnicky 10 Shelton 4:35.00 4:34.97M
11 Jeffrey Wagner 11 Norwalk 4:43.00 4:36.31M
12 Patrick Summa 12 Southington 4:40.00 4:38.23M
13 Roger Conarroe 12 Greenwich 4:45.20 4:43.36M
14 James Grebey 11 Westhill 4:41.90 4:44.65M
15 Luke Albertson 12 Norwich Free 4:32.00 4:45.62M
16 Kyle Roberts 10 Xavier 4:47.00 4:45.78M
17 Brian Robertson 10 Glastonbury 4:47.45 4:46.54M
18 Geoffrey Treat 12 Ridgefield 4:35.00 4:48.41M
19 Ryan Hammond 10 Xavier 4:48.00 4:50.37
20 Joshua Goodsell 11 Danbury 4:46.90 4:50.59
21 Frederick Raya 11 Danbury 4:47.20 4:50.83
22 Mike Carson 11 Naugatuck 4:49.00 4:51.19
23 Forrest Misenti 11 Xavier 4:33.00 4:53.61
24 Ian Hedges 11 Glastonbury 4:47.86 5:05.59
Boys 3200 Meter Run
================================================================================
CLASS LL: R 9:27.05 2/11/2006 Donald Cabral, GLASTONBURY
MIN STANDARD: M 10:26.00
Name Year School Seed Finals Points
================================================================================
1 Donald Cabral 11 Glastonbury 9:27.41 9:32.65M 10
2 Matthew Terry 11 Danbury 9:32.01 9:37.86M 8
3 Wesley Halstead 12 Amity 9:32.52 9:39.49M 6
4 James Llamas 11 Glastonbury 9:48.15 9:47.56M 4
5 Adam Vess 12 Xavier 9:23.00 9:51.03M 2
6 Joey Bubniak 10 Danbury 9:50.33 9:53.22M 1
7 Joseph Greenspun 11 Amity 9:52.33 9:55.06M
8 Keith Sansone 11 Shelton 9:58.65 9:55.88M
9 Brady Becker 12 Danbury 9:54.26 9:57.25M
10 Ricardo Balmaseda 11 Danbury 9:53.11 9:59.16M
11 Colby Welch 10 Manchester 10:09.00 10:00.46M
12 Kevin Russell 10 Danbury 10:20.66 10:00.52M
13 Kevin Hoyt 11 Newtown 10:18.00 10:04.55M
14 Zack Schwartz 12 Newtown 9:58.00 10:07.55M
15 Peter Jankovsky 11 Westhill 10:18.80 10:10.62M
16 Jason Wagner 12 Norwich Free 9:52.00 10:11.25M
17 Kevin Liang 11 Norwich Free 10:23.00 10:26.42
18 Andrew Cardin 11 Norwich Free 10:17.00 10:26.59
19 Andrew Freitas 12 Danbury 10:22.40 10:29.14
20 Michael J Ignatowich 10 Ridgefield 10:14.10 10:33.34
21 Michael Santos 11 Naugatuck 10:25.00 10:37.84
22 David Stingle 11 Ridgefield 10:24.20 10:38.80
23 Tyler Gauruder 10 Manchester 10:12.00 10:47.01
24 Andrew Verderame 11 Xavier 10:26.00 11:09.01
-- Matthew Fahey 12 Xavier 9:45.00 DNF
Boys 55 Meter Hurdles
============================================================================
Top 7 Advance by Time
CLASS LL: R 7.46 2/11/2005 Myles Bradley, NORWICH FREE
MIN STANDARD: M 8.70
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Andrew Corridore 12 Naugatuck 7.70 M 7.79q 2
2 Justin Chiaravalle 12 Danbury 7.70 M 7.97q 3
3 Craig Kinsley 12 Fairfield PR 8.36 M 8.23q 3
4 Tashon Davis 11 Norwich Free 8.41 M 8.33q 1
5 Nathan Russell 11 Norwich Free 8.35 M 8.44q 3
6 Brendman Naude 11 Trumbull 8.20 M 8.46q 1
7 Andrew Kinlock 12 Hamden 8.64 M 8.59q 2
8 Chris Kelly 10 Southington 8.51 M 8.61 3
9 Christopher Huynh 11 Trumbull 8.30 M 8.62 2
10 Christopher Waszczuk 12 Newington 7.94 8.76 1
11 Michael Morrow 12 Naugatuck 8.59 8.80 3
12 Dan Buzzaid 12 Danbury 8.40 8.83 2
13 Andrew Staron 12 South Windso 8.69 8.95 1
14 Ryan Linares 11 Xavier 8.70 9.05 2
15 Jimmy Brand 11 Fairfield PR 8.70 9.24 3
Boys 55 Meter Hurdles
================================================================================
CLASS LL: R 7.46 2/11/2005 Myles Bradley, NORWICH FREE
MIN STANDARD: M 8.70
Name Year School Prelims Finals Points
================================================================================
Finals
1 Andrew Corridore 12 Naugatuck 7.79 7.75M 10
2 Justin Chiaravalle 12 Danbury 7.97 7.90M 8
3 Craig Kinsley 12 Fairfield PR 8.23 8.15M 6
4 Tashon Davis 11 Norwich Free 8.33 8.33M 4
5 Brendman Naude 11 Trumbull 8.46 8.42M 2
6 Nathan Russell 11 Norwich Free 8.44 8.43M 1
7 Andrew Kinlock 12 Hamden 8.59 8.52M
Boys 4x200 Meter Relay
===================================================================================
CLASS LL: R 1:33.34 2/11/2005 DANBURY, DANBURY
K Herrington, G Mourning, S Rochester, J Cabrea
MIN STANDARD: M 1:45.00
School Seed Finals H# Points
===================================================================================
1 East Hartford 1:35.00 1:34.36M 4 10
1) Nicholas Frimpong 12 2) Jovin Girard 12
3) Alvin James 12 4) Vincent Swopes 11
2 Danbury 1:34.09 1:35.57M 4 8
1) Emmanuel Omokaro 12 2) Yona Horn 11
3) Ryan Brown 12 4) Nicholas Rosa 11
3 Naugatuck 1:36.50 1:37.10M 4 6
1) Raymond Campbell 11 2) Jose Contreras 12
3) Andrew Corridore 12 4) Mike Figueroa 12
4 Glastonbury 1:39.16 1:38.17M 3 4
1) Maxwell Mahoney 12 2) Michael Goulet 12
3) Surgean Davis 11 4) Michael Martinez 11
5 Amity 1:37.98 1:38.18M 3 2
1) Tommy Zhang 10 2) Doron Schwartz 10
3) Philip Vitale 11 4) Cole Crotta 10
6 Norwich Free Academy 1:38.00 1:38.25M 3 1
1) Tashon Davis 11 2) Nathan Russell 11
3) Corey Simpson 10 4) Miguel Colon 11
7 Hamden 1:36.20 1:38.99M 4
1) Harry Lewis 12 2) Ricardo Chardon 12
3) Andrew Kinlock 12 4) Jonathan Morris 12
8 New Britain 1:37.75 1:39.74M 4
1) Robert Bradley 11 2) Mark Pascal 12
3) Walter Rodriguez 12 4) Rondel White 11
9 Norwalk 1:45.00 1:39.92M 1
1) Mike Mastrianni 12 2) David Flynn 12
3) Malik Miller 10 4) Willie Myers 12
10 Xavier 1:37.90 1:40.19M 4
1) Kyle Siewertsen 11 2) Jon Hardacker 11
3) Sam Braun 10 4) Favri Jackson 9
11 Trumbull 1:44.20 1:40.38M 1
1) Yohance Harper 12 2) Jake Barrow 10
3) Mark Veikos 9 4) Max Orenstein 10
12 Manchester 1:40.00 1:40.69M 3
1) K'Ronn Cranford 10 2) Matthew Almeida 11
3) Michael Ruggiero 11 4) Jordan Poudrier 11
13 Westhill 1:44.00 1:40.99M 2
1) Adler Florian 10 2) Tim McArthur 12
3) Vladimir Fils 9 4) Jordan Grasty-Amos 11
14 Newington 1:42.12 1:41.14M 2
1) Stephen Murray 12 2) Brian Fish 11
3) Brendan Shea 12 4) Jordan Theriault 12
15 Fairfield Prep 1:41.40 1:42.18M 2
1) Billy Giff 10 2) Paul Hegeman 12
3) Antonio Lopez 12 4) Dave McGoldrick 12
16 Southington 1:41.50 1:42.25M 2
1) Rich Flodquist 10 2) Brian Casale 10
3) Chris Kelly 10 4) Evan Rodriques 10
17 Shelton 1:45.00 1:44.78M 1
1) Eric Strouse 11 2) Robert Yamnicky 10
3) Keith Sansone 11 4) Justin Nguyen 12
18 Newtown 1:41.00 1:52.76 3
1) Brian Pennarola 12 2) Robert DeFillippe 12
3) Joshua Milas 10 4) Stephen Ashbolt 11
-- Bridgeport Central 1:43.20 DQ 2 Scr., then ran
1) Kevin Gaie 12 2) Krishna Scully 11
3) Durrell Martin 10 4) Abdou Williams 10
-- South Windsor 1:41.00 DQ 3 Zone Violation
1) Andrew Foley 11 2) John Grohs 10
3) Justin Smith 12 4) Kedzie Teller 11
Boys 4x400 Meter Relay
===================================================================================
CLASS LL: R 3:29.93 2/11/2004 DANBURY, DANBURY
G Snow, L Breece, S Rochester, T Vail
MIN STANDARD: M 3:55.00
School Seed Finals H# Points
===================================================================================
1 Danbury 3:35.68 3:33.90M 2 10
1) Roberto Sabene 10 2) Mike Danzy 11
3) Douglas Ronan 11 4) Parker Bourdreau 11
2 Manchester 3:35.00 3:34.22M 2 8
1) Jacob DeValve 10 2) Connor Malick 12
3) Stephen Varley 12 4) Scott Perkins 12
3 Glastonbury 3:35.67 3:36.15M 2 6
1) Surgean Davis 11 2) Kelvin Dear 12
3) John Ellis 12 4) Christopher Klobedanz 12
4 Naugatuck 3:37.90 3:37.99M 2 4
1) Justin Ganavage 10 2) Bill Gordon 12
3) Mohammed Hrezi 10 4) Josh Perry 12
5 Trumbull 3:42.20 3:40.84M 1 2
1) Adrian Ambrose 11 2) Jonathan Burros 12
3) Christopher Huynh 11 4) Brendman Naude 11
6 Xavier 3:37.00 3:42.40M 2 1
1) Frank Scurto-DeDominicis 11 2) Peter Shafer 12
3) Marco Canetta 12 4) Rob Shiely 12
7 Shelton 3:41.00 3:43.57M 1
1) Christopher Barber 11 2) Douglas Cumings 10
3) Kenneth McDonnell 12 4) Vincent O'Brien 10
8 Norwich Free Academy 3:40.00 3:43.73M 2
1) Anthony Marceau 12 2) Casey McGarvey 11
3) David-John Peer 11 4) Michael Miner 11
9 Newtown 3:47.00 3:46.11M 1
1) Jonathan Toll 11 2) Eric Thornberg 9
3) Scott Nichols 12 4) Matthew Saxonmeyer 11
10 Southington 3:53.00 3:50.31M 1
1) Patrick Summa 12 2) Joseph Decker 11
3) Bryan McGrane 9 4) James Rosenberger 11
11 Newington 3:44.29 3:50.78M 1
1) Daniel Pilz 12 2) Benjamin Soleri 11
3) Michael Ericson 11 4) Dean Moore 11
-- Ridgefield 3:53.00 DQ 1 DNS prev. event
1) Timothy Beckert 10 2) Andrew M Boytos 9
3) Colin F Thomson 10 4) Justin Tufariello 11
-- Bridgeport Central 3:49.80 DQ 1 Scr., then ran
1) Krishna Scully 11 2) Andre Riley 10
3) Kevin Gaie 12 4) Abdou Williams 10
Boys 4x800 Meter Relay
================================================================================
CLASS LL: R 8:12.57 2/11/2005 SHELTON, SHELTON
T Hope, K McDonnell, C Padilla, P Padilla
MIN STANDARD: M 9:10.00
School Seed Finals Points
================================================================================
1 Manchester 8:12.00 8:03.77R 10
1) Colin Burgess 12 2) William Edgington 12
3) Scott Perkins 12 4) David Krinjak 11
2 Glastonbury 8:13.65 8:08.67R 8
1) Joseph Rossitto 11 2) Christopher Klobedanz 12
3) Kevin Wilson 10 4) Robert Dugger 12
3 Danbury 8:17.56 8:11.68R 6
1) Willie Ahearn 11 2) Dan Bubniak 10
3) David Zimmerman 11 4) Douglas Ronan 11
4 Ridgefield 8:18.00 8:15.82M 4
1) Geoffrey Treat 12 2) Nishan G Rajaratnam 12
3) Tristan N Gondek-Brown 12 4) Christopher Wilson 11
5 Xavier 8:12.00 8:16.58M 2
1) Peter Shafer 12 2) Matthew Fahey 12
3) Matthew Hurtt 11 4) Forrest Misenti 11
6 Norwich Free Academy 8:16.00 8:17.25M 1
1) Michael Miner 11 2) Luke Albertson 12
3) Nicholas Migani 11 4) Anthony Marceau 12
7 South Windsor 8:42.00 8:41.99M
1) Christopher Athas 11 2) Christopher Duclos 10
3) Colton Gale 10 4) Matthew Velasquez 9
8 Naugatuck 8:53.40 8:55.16M
1) Wilson Lima 9 2) Evan Sizemore 9
3) Joe Renzoni 10 4) Stephen Webb 11
9 Southington 9:09.00 8:55.73M
1) Alex Duffy 12 2) Joseph Decker 11
3) Patrick Turek 12 4) Holland Florian 10
10 Newtown 9:07.00 8:57.42M
1) Kevin Donahue 12 2) Gregg Hill 12
3) Kevin Hoyt 11 4) Matthew Saxonmeyer 11
11 Shelton 9:00.00 8:58.24M
1) John Karpinski 11 2) Joseph Ferro 11
3) Mark Cataudella 11 4) James Foley 10
12 Newington 8:52.72 9:09.53M
1) Dean Moore 11 2) Benjamin Soleri 11
3) Andrew Glass 11 4) Roland Opena 12
Boys 1600 Sprint Medley
===================================================================================
CLASS LL: R 3:38.85 2/11/2006 AMITY, AMITY
R Platt, A Fischer, D Harrison, C Mosley
MIN STANDARD: M 4:00.00
School Seed Finals H# Points
===================================================================================
1 Danbury 3:41.98 3:41.98M 3 10
1) Nicholas Rosa 11 2) Emmanuel Omokaro 12
3) Mike Danzy 11 4) Parker Bourdreau 11
2 Manchester 3:49.00 3:44.93M 2 8
1) Jacob DeValve 10 2) Brice Edwards 11
3) David Krinjak 11 4) Nana Ocran 12
3 Naugatuck 3:46.57 3:45.94M 3 6
1) Matt Capello 12 2) Jose Contreras 12
3) Andrew Corridore 12 4) Bill Gordon 12
4 Glastonbury 3:46.33 3:47.02M 3 4
1) Surgean Davis 11 2) Maxwell Mahoney 12
3) Michael Martinez 11 4) Joseph Rossitto 11
5 Norwich Free Academy 3:48.00 3:47.46M 3 2
1) Corey Simpson 10 2) Anthony Marceau 12
3) Michael Miner 11 4) Nathan Russell 11
6 Trumbull 3:48.20 3:50.00M 2 1
1) Adrian Ambrose 11 2) Jonathan Burros 12
3) Yohance Harper 12 4) Christopher Huynh 11
7 Hamden 3:50.00 3:52.13M 2
1) Isiah Whiting 9 2) Ricardo Chardon 12
3) Andrew Kinlock 12 4) Jonathan Morris 12
8 Newtown 3:57.00 3:52.67M 2
1) Stephen Ashbolt 11 2) Charlie Baldour 12
3) Cody Cullens 11 4) Scott Nichols 12
9 Xavier 3:43.00 3:52.97M 3
1) Kyle Siewertsen 11 2) Favri Jackson 9
3) Rob Shiely 12 4) Matthew Hurtt 11
10 Shelton 3:46.00 3:56.74M 3
1) Christopher Barber 11 2) Douglas Cumings 10
3) Kenneth McDonnell 12 4) Vincent O'Brien 10
11 Ridgefield 3:57.40 4:00.00M 1
1) Troy Shepard 10 2) Lorenzo Katin-Grazzini 11
3) Nicholas Nelson 11 4) Christopher Wilson 11
12 Norwalk 3:59.00 4:00.38 1
1) Gregory Burnett 11 2) Bruce Ceja 11
3) Kyle Chu 11 4) Dan Conklin 10
13 Fairfield Prep 3:59.50 4:03.86 1
1) Billy Giff 10 2) Paul Hegeman 12
3) Antonio Lopez 12 4) John Pierson 11
14 New Britain 3:57.00 4:12.57 2
1) Walter Rodriguez 12 2) Rondel White 11
3) Keith Villatoro 9 4) Akintunde Sogunro 12
-- Newington 3:49.65 DQ 2 Zone Violation
1) Brendan Shea 12 2) Stephen Murray 12
3) Roland Opena 12 4) Dean Moore 11
Boys High Jump
================================================================================
CLASS LL: R 6-08 2/11/2005 Anthony Roberson, HAMDEN
MIN STANDARD: M 5-08
Name Year School Seed Finals Points
================================================================================
1 Nicholas Frimpong 12 East Hartfor 6-06.00 6-08.25R 10
2 Craig Kinsley 12 Fairfield PR 6-04.50 6-02.00M 8
3 Matt Berube 11 Southington 6-02.00 6-00.00M 6
4 Timothy Peters 11 Manchester 5-08.00 J6-00.00M 4
5 Jovin Girard 12 East Hartfor 6-00.00 5-10.00M 2
6 Walter Rodriguez 12 New Britain 5-10.00 J5-10.00M 1
7 Bradley Roth 10 Xavier 6-00.00 J5-10.00M
8 Miguel Colon 11 Norwich Free 6-02.00 5-08.00M
9 Dexter Williams 12 Manchester 5-10.00 J5-08.00M
-- Jimmy Brand 11 Fairfield PR 5-10.00 NH
-- Mike Figueroa 12 Naugatuck 5-10.00 NH
-- Jeff LaBonte 11 Naugatuck 5-08.00 NH
Boys Pole Vault
================================================================================
CLASS LL: R 12-06 2/11/2004 Leon Breece, DANBURY
MIN STANDARD: M 10-00
Name Year School Seed Finals Points
================================================================================
1 Cole Crotta 10 Amity 13-06.00 13-06.00R 10
2 Craig Babcock 11 Norwich Free 13-00.00 13-00.00R 7
2 Mike Mendelsohn 11 Danbury 13-00.00 13-00.00R 7
4 Jacob Lusa 11 Glastonbury 13-00.00 J13-00.00R 4
5 Michael Zilm 12 Hamden 13-00.00 12-06.00R 2
6 Brian Fishman 11 Glastonbury 12-06.00 11-06.00M 1
7 Pat O'Brien 12 Xavier 10-06.00 11-00.00M
8 Codey Foster 12 Norwalk 10-00.00 10-06.00M
-- William Gosselin 12 Manchester 11-06.00 NH
-- Anthony Sabene 10 Danbury 10-00.00 NH
-- Christopher Waszczuk 12 Newington 11-00.00 NH
Boys Long Jump
================================================================================
CLASS LL: R 23-09 2/11/2005 Myles Bradley, NORWICH FREE
MIN STANDARD: M 18-08
Name Year School Seed Finals Points
================================================================================
1 Michael Hartfield 11 Manchester 21-06.00 21-10.00M 10
2 Miguel Colon 11 Norwich Free 19-05.00 21-08.00M 8
3 Nickel Hay 12 Norwalk 21-05.00 21-05.75M 6
4 Mike Figueroa 12 Naugatuck 20-08.00 21-01.00M 4
5 Ricardo Chardon 12 Hamden 22-01.00 20-08.75M 2
6 Matt Berube 11 Southington 20-00.00 20-03.00M 1
7 Jimmy Brand 11 Fairfield PR 19-00.00 19-01.50M
8 Ryan Brown 12 Danbury 19-05.50 19-01.25M
9 Chuck McBride 12 Fairfield PR 19-08.00 19-00.25M
10 Andrew Harriott 12 Naugatuck 18-11.00 18-09.75M
11 Alvin James 12 East Hartfor 20-01.00 18-08.75M
12 Christopher Barber 11 Shelton 19-10.00 18-08.25M
13 Favri Jackson 9 Xavier 19-10.00 18-07.50
14 Troy Shepard 10 Ridgefield 18-08.50 17-02.25
15 Roger Mayer 11 Trumbull 18-10.00 16-09.50
16 Nick Dowling 12 Naugatuck 18-08.00 16-04.75
-- Cody Cullens 11 Newtown 18-08.00 FOUL
-- Daryl Baptiste 10 Danbury 19-10.50 FOUL
Boys Shot Put
================================================================================
CLASS LL: R 55-01.50 2/11/2006 Brian Wycinowski, CHESHIRE
MIN STANDARD: M 42-00
Name Year School Seed Finals Points
================================================================================
1 Greg Manzolillo 12 Xavier 52-04.00 53-10.00M 10
2 Bryan LeBlanc 12 Danbury 54-09.75 52-03.50M 8
3 Michael Goulet 12 Glastonbury 51-03.50 51-11.50M 6
4 Nicholas Fedor 12 Amity 45-03.50 46-11.50M 4
5 Nick Lee 12 Southington 45-02.00 46-05.00M 2
6 Stephen Casey 12 Danbury 47-02.50 46-04.00M 1
7 Caleb Homiski 12 Norwich Free 44-05.00 46-03.50M
8 Thomas Kenney 11 Manchester 46-09.00 44-02.50M
