CIAC Class LL Indoor Track & Field Championships
Complete Team and Individual Results
Saturday, February 10, 2007 at New Haven Athletic Center, New
Haven CT
Results provided by Northeast Sports Timing Serv.
Women - Team Rankings - 15 Events Scored
===============================================================================
1) GLASTONBURY 77 2) AMITY 57
3) DANBURY 52 4) NORWICH FREE ACADEMY 38
5) RIDGEFIELD 36.50 6) CHESHIRE 32.50
7) WILBUR CROSS 30 8) NEW BRITAIN 20
9) MANCHESTER 19 10) NEWINGTON 16
10) GREENWICH 16 12) BRIDGEPORT CENTRAL 15
13) HAMDEN 14 14) TRUMBULL 10
15) WESTHILL 9 16) NORWALK 6
17) SHELTON 5 17) SOUTH WINDSOR 5
19) NAUGATUCK 3 19) EAST HARTFORD 3
21) STAMFORD 1
|
Girls 55 Meter Dash
============================================================================
Top 7 Advance by Time
CLASS LL: R 7.27 2/11/2004 Marlene Brown, NORWALK
MIN STANDARD: M 8.00
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Shelby Walton 11 Danbury 7.33 R 7.23q 3
2 Charisma Green 9 Danbury 7.42 M 7.57q 2
2 Madison L Missinne 9 Ridgefield 7.40 M 7.57q 1
2 Deanna Minasi 11 Amity 7.50 M 7.57q 4
5 Monique Lathrop 11 Wilbur Cross 7.65 M 7.59q 3
6 Nyri Boyd 12 Danbury 7.51 M 7.62q 4
7 Melynda McLeod 12 New Britain 7.60 M 7.64q 1
8 Jessica Sullivan 12 Norwich Free 7.59 M 7.69 3
8 Chavon Holman 11 Bridgeport C 7.48 M 7.69 3
10 Taylor Strode 9 Wilbur Cross 7.40 M 7.76 1
11 Teyanna Green 9 Danbury 7.62 M 7.78 1
11 Lauren Ventrella 10 Norwalk 7.40 M 7.78 2
13 Nicole DiBlasio 12 Norwalk 7.30 M 7.79 4
14 Nicole M. McClintock 10 East Hartfor 7.90 M 7.82 3
15 Kaylan Pickford 9 Norwich Free 7.89 M 7.89 4
16 Carissa Wright 12 Cheshire 7.80 M 7.90 1
17 Janisha Wilson 11 Westhill 7.60 M 7.92 2
18 Reanna Bennett 11 Manchester 7.90 M 7.93 2
19 Corinne Escalera 9 Glastonbury 7.79 M 7.95 1
20 Reina Lartey 11 Bridgeport C 7.62 M 7.97 2
21 Taryn Avery 12 Newington 7.66 M 8.00 4
22 Michelle Doak 11 Ridgefield 7.70 8.01 3
22 Annika Garrett 9 Newtown 7.80 8.01 3
24 Jessica Lawrence 10 Bridgeport C 7.80 8.28 2
25 Stephanie Canada 11 Cheshire 7.80 8.44 4
26 Lauren Bush 9 Newington 7.68 8.75 4
Girls 55 Meter Dash
================================================================================
CLASS LL: R 7.27 2/11/2004 Marlene Brown, NORWALK
MIN STANDARD: M 8.00
Name Year School Prelims Finals Points
================================================================================
Finals
1 Shelby Walton 11 Danbury 7.23 7.18R 10
2 Charisma Green 9 Danbury 7.57 7.50M 8
3 Deanna Minasi 11 Amity 7.57 7.51M 6
4 Melynda McLeod 12 New Britain 7.64 7.58M 4
5 Madison L Missinne 9 Ridgefield 7.57 7.58M 2
6 Nyri Boyd 12 Danbury 7.62 7.61M 1
7 Monique Lathrop 11 Wilbur Cross 7.59 7.63M
Girls 300 Meter Dash
===================================================================================
CLASS LL: R 41.40 2/11/2004 Kadian Johnson, BRIDGEPORT C
MIN STANDARD: M 47.25
Name Year School Seed Finals H# Points
===================================================================================
1 Elsa Millett 11 Manchester 41.00 41.27R 6 10
2 Rebecca Leeds 11 Greenwich 42.90 41.71M 6 8
3 Shelby Walton 11 Danbury 43.70 42.05M 6 6
4 Deanna Minasi 11 Amity 42.34 42.34M 6 4
5 Madison L Missinne 9 Ridgefield 44.10 42.58M 5 2
6 Priscilla Appiagyei 10 South Windso 43.51 43.33M 6 1
7 Karina Johnson 12 East Hartfor 44.00 43.39M 5
8 Nicole M. McClintock 10 East Hartfor 44.00 43.40M 5
9 Shaquanna Applewhite 11 Manchester 43.00 44.02M 6
10 Lauren Ventrella 10 Norwalk 44.90 44.08M 4
11 Rebecca Lesperance 12 Westhill 44.30 44.66M 5
12 Julie Ozycz 11 Cheshire 44.52 44.68M 4
13 Chavon Holman 11 Bridgeport C 44.50 44.75M 5
14 Julie Landin 12 Newtown 45.70 45.07M 3
15 Janisha Wilson 11 Westhill 45.40 45.19M 4
16 Meg Van Name 11 Westhill 45.60 45.20M 4
17 Nicole DiBlasio 12 Norwalk 45.50 45.33M 4
18 Maggie Reiss 9 Newington 46.32 45.60M 3
19 Catlin Koether 12 Amity 46.11 45.76M 3
20 Michelle Borsavage 12 New Milford 47.00 46.35M 1
21 Melanie Pagan 9 Glastonbury 46.58 46.46M 3
22 Melynda McLeod 12 New Britain 44.00 46.47M 5
23 Sophie Vos 10 Greenwich 46.80 46.76M 2
24 Avery Silverstein 10 Amity 46.89 46.82M 2
25 Natalie Slack 9 Trumbull 46.90 46.87M 1
26 Amanda Bauer 12 Hamden 45.70 47.34 3
27 Bridget Teevan 12 Newington 45.27 47.45 4
28 Elizabeth DeVivo 9 Greenwich 46.70 47.49 3
29 Gabriella J Bermudez 9 Ridgefield 46.90 47.63 2
30 Jacquelyn O'Brien 12 South Windso 47.10 47.82 1
31 Shantelle Dickerson 11 Wilbur Cross 46.90 48.10 2
Girls 600 Meter Run
===================================================================================
CLASS LL: R 1:37.97 2/11/2005 Katherine D'Auria, NORWICH FREE
MIN STANDARD: M 1:50.00
Name Year School Seed Finals H# Points
===================================================================================
1 Annelies Gamble 10 Amity 1:38.58 1:36.45R 4 10
2 Amy Sinko 10 Norwich Free 1:38.54 1:38.38M 4 8
3 Elsa Millett 11 Manchester 1:39.00 1:40.47M 4 6
4 Laura Vehlies 10 Glastonbury 1:41.13 1:42.60M 4 4
5 Danielle Lyons 12 Glastonbury 1:41.65 1:42.75M 3 2
6 Karina Johnson 12 East Hartfor 1:42.00 1:43.27M 3 1
7 Cristina Dias 12 Shelton 1:41.50 1:43.44M 4
8 Megan Harpe 12 Hamden 1:42.20 1:44.03M 3
9 Alison McEmber 12 Newtown 1:45.64 1:44.30M 2
10 Alia Verner 11 Manchester 1:45.00 1:44.90M 2
11 Ashley Velazquez 12 Wilbur Cross 1:41.00 1:45.22M 4
12 Tori Pisco 9 Naugatuck 1:43.04 1:45.39M 3
13 Leslie Boppert 12 Amity 1:43.37 1:45.97M 3
14 Siobhan Wilcox 10 Glastonbury 1:48.70 1:47.48M 1
15 Avery O'Grady 11 Greenwich 1:48.30 1:48.04M 2
16 Ashley Cyr 9 Trumbull 1:48.60 1:48.46M 2
17 Stephanie Furtak 11 Bridgeport C 1:48.00 1:48.58M 2
18 Jamie Girilamo 9 Naugatuck 1:50.00 1:51.73 1
19 Liza Maizel 10 New Milford 1:43.70 1:54.97 3
20 Amy Quattropani 10 East Hartfor 1:49.00 1:55.92 1
21 Lindsay Elliott 12 Amity 1:45.30 1:59.94 2
Girls 1000 Meter Run
================================================================================
CLASS LL: R 3:02.49 2/11/2006 Christina Vogel, GLASTONBURY
MIN STANDARD: M 3:26.00
Name Year School Seed Finals Points
================================================================================
1 Heather Stephens 11 Ridgefield 3:03.60 2:59.13R 10
2 Christine Vogel 11 Glastonbury 3:01.31 2:59.87R 8
3 Courtney Dinnan 11 Hamden 3:02.00 3:01.31R 6
4 Chloe Ashcroft 9 Shelton 3:10.52 3:10.66M 4
5 Megan Holmes 12 Ridgefield 3:18.50 3:10.99M 2
6 Christie Delvaglio 10 Stamford 3:17.30 3:15.85M 1
7 Kelly Holmes 10 Ridgefield 3:21.40 3:17.07M
8 Mary Bugbee 11 Manchester 3:19.00 3:18.33M
9 Elizabeth Navarro 12 Ridgefield 3:18.60 3:19.12M
10 Savannah Guyton 9 Danbury 3:24.80 3:19.44M
11 Alyssa Ford 10 New Britain 3:18.04 3:19.73M
12 Kathleen O'Brien 9 Norwich Free 3:23.42 3:20.32M
13 Emily Eckenrode 11 Norwich Free 3:23.00 3:21.69M
14 Stephanie Jorge 12 Amity 3:23.37 3:23.34M
15 Erin Fox 12 Hamden 3:24.00 3:25.03M
16 Jordan Smith 12 Manchester 3:25.00 3:29.84
17 Leanna Jabbonsky 10 New Milford 3:19.00 3:29.97
18 Michelle Desmarais 11 South Windso 3:24.46 3:34.76
19 Stacey Kujawa 12 South Windso 3:25.00 3:39.12
Girls 1600 Meter Run
================================================================================
CLASS LL: R 5:04.81 2/11/2006 Leah D Rosenfeld, RIDGEFIELD
MIN STANDARD: M 5:51.00
Name Year School Seed Finals Points
================================================================================
1 Jamie Olson 12 Glastonbury 5:08.94 5:13.68M 10
2 Irene Kalbian 10 Cheshire 5:24.50 5:16.52M 8
3 Kristin Mitchell 11 Glastonbury 5:14.93 5:19.98M 6
4 Cassy Hunter 9 Norwich Free 5:22.34 5:20.37M 4
5 Kara Lightowler 11 Amity 5:26.55 5:28.79M 2
6 Ashley Sarris 11 Shelton 5:25.00 5:34.24M 1
7 Lauren Flament 11 Shelton 5:24.00 5:34.46M
8 Emily Harris 11 Glastonbury 5:36.36 5:34.85M
9 Colleen Roarty 11 Southington 5:36.90 5:35.17M
10 Shannon Gombos 11 Norwalk 5:38.40 5:38.68M
11 Kaleigh Flock 9 Glastonbury 5:46.31 5:39.30M
12 Katherine Ringwood 10 Cheshire 5:43.49 5:40.72M
13 Shannon McGoldrick 11 Stamford 5:46.20 5:41.56M
14 Rosa Moriello 9 Naugatuck 5:41.64 5:44.84M
15 Monica Yasunaga 11 Greenwich 5:48.70 5:45.48M
16 Erica Forzley 11 South Windso 5:43.00 5:46.71M
17 Joanna Cambria 12 Amity 5:41.97 5:53.22
18 Megan Mabee 9 Shelton 5:51.00 5:56.66
19 Stephany Sabio 12 Danbury 5:48.30 5:58.18
20 Jessica Chmielewski 12 Newington 5:51.00 5:58.53
Girls 3200 Meter Run
================================================================================
CLASS LL: R 11:04.54 2/11/2006 Heather Stephens, RIDGEFIELD
MIN STANDARD: M 12:41.00
Name Year School Seed Finals Points
================================================================================
1 Heather Stephens 11 Ridgefield 11:14.80 11:05.95M 10
2 Courtney Dinnan 11 Hamden 11:18.00 11:19.43M 8
3 Irene Kalbian 10 Cheshire 11:39.09 11:29.66M 6
4 Kristin Mitchell 11 Glastonbury 11:13.63 11:45.16M 4
5 Kathryn Vollinger 12 East Hartfor 11:53.00 11:54.62M 2
6 Rosa Moriello 9 Naugatuck 12:02.78 12:13.78M 1
7 Paige Pallotto 10 Amity 12:17.09 12:18.58M
8 Emily Harris 11 Glastonbury 12:11.44 12:25.54M
9 Allyson Costa 11 Hamden 12:30.00 12:29.58M
10 Jacqueline Aanonsen 12 Greenwich 12:30.70 12:29.61M
11 Amanda Quinones 11 Trumbull 12:38.20 12:32.19M
12 Katherine K Howley 9 Ridgefield 12:31.00 12:37.59M
13 Lacey Vogel 11 Amity 12:23.85 12:48.85
14 Allison Black 11 Norwich Free 12:40.00 12:52.35
15 Jennifer Cahalane 9 New Milford 12:33.00 12:57.83
16 Jennifer Jackson 9 Cheshire 12:34.20 13:18.84
Girls 55 Meter Hurdles
============================================================================
Top 7 Advance by Time
CLASS LL: R 8.76 2/11/2006 Courtney Sims, MANCHESTER
MIN STANDARD: M 10.25
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Rebecca Lesperance 12 Westhill 8.50 M 8.82q 4
2 Anita Souza 11 Bridgeport C 9.20 M 8.89q 4
3 Lauren Ventrella 10 Norwalk 8.80 M 9.32q 2
4 Megan Schaefer 11 Ridgefield 8.80 M 9.35q 1
5 Jamie A Heaslip 11 Ridgefield 9.10 M 9.39q 1
6 Julia Gookin 10 Norwich Free 9.19 M 9.63q 3
7 Christine Larson 10 Trumbull 9.30 M 9.66q 4
8 Tamara Lynch 10 Danbury 9.60 M 9.67 2
9 Brittany Koether 12 Amity 9.69 M 9.72 1
10 Stephanie Vitale 11 Amity 9.73 M 9.73 1
11 Taryn Avery 12 Newington 8.76 M 9.92 3
12 Chaquel Roye 9 Danbury 9.90 M 9.96 1
13 Georgia Feroce 10 Shelton 10.18 M 10.01 4
14 Katherine Benettieri 10 South Windso 9.74 M 10.05 2
15 Ashley James 12 Norwich Free 9.93 M 10.06 2
16 Kim Ashayeri 11 Danbury 9.50 M 10.12 3
17 Kelsey Connolly 11 Cheshire 9.90 M 10.16 3
18 Courtney Smith 12 Newington 9.96 10.30 3
19 Patrice Gallup 12 Manchester 10.25 10.32 3
20 Molly Bower 10 Ridgefield 9.90 10.33 2
21 Diana Thompson 9 Trumbull 9.90 10.35 1
22 Kristen Eng 10 Greenwich 9.90 10.43 4
23 Dorothy Staron 10 South Windso 10.23 10.45 4
24 Latrice Hampton 10 Wilbur Cross 9.10 10.46 2
25 Esther V Tan 11 Ridgefield 9.80 10.59 4
26 Claire E Okrongly 10 Ridgefield 9.80 10.64 3
27 Amita Patel 12 Cheshire 10.25 10.74 2
Girls 55 Meter Hurdles
================================================================================
CLASS LL: R 8.76 2/11/2006 Courtney Sims, MANCHESTER
MIN STANDARD: M 10.25
Name Year School Prelims Finals Points
================================================================================
Finals
1 Anita Souza 11 Bridgeport C 8.89 8.77M 10
2 Rebecca Lesperance 12 Westhill 8.82 8.87M 8
3 Lauren Ventrella 10 Norwalk 9.32 8.96M 6
4 Megan Schaefer 11 Ridgefield 9.35 9.21M 4
5 Christine Larson 10 Trumbull 9.66 9.53M 2
6 Jamie A Heaslip 11 Ridgefield 9.39 9.63M 1
7 Julia Gookin 10 Norwich Free 9.63 9.74M
Girls 4x200 Meter Relay
===================================================================================
CLASS LL: R 1:48.26 2/11/2006 DANBURY, DANBURY
N Boyd, S Baptiste, D Dorcemus, S Walton
MIN STANDARD: M 2:00.00
School Seed Finals H# Points
===================================================================================
1 Danbury 1:49.10 1:47.24R 4 10
1) Shelby Walton 11 2) Nyri Boyd 12
3) Deborah Dorcemus 11 4) Charisma Green 9
2 Wilbur Cross 1:48.30 1:48.63M 4 8
1) Amber Edwards 11 2) Mahogany Howard 12
3) Monique Lathrop 11 4) Taylor Strode 9
3 Amity 1:49.72 1:50.47M 4 6
1) Erin Bellis 12 2) Stephanie Vitale 11
3) Katie Yanagisawa 12 4) Deanna Minasi 11
4 Cheshire 1:49.70 1:51.63M 4 4
1) Carissa Wright 12 2) Julie Ozycz 11
3) Torie McIntosh 12 4) Casey Nowakowski 9
5 Ridgefield 1:56.20 1:52.09M 2 2
1) Megan Schaefer 11 2) Colleen Manna 10
3) Michelle Doak 11 4) Madison L Missinne 9
6 Westhill 1:54.00 1:52.54M 3 1
1) Meg Van Name 11 2) Janisha Wilson 11
3) Chelsea Herritt 10 4) Rebecca Lesperance 12
7 Newington 1:57.56 1:53.46M 2
1) Taryn Avery 12 2) Vlada Shelkova 11
3) Bridget Teevan 12 4) Maggie Reiss 9
8 Glastonbury 1:53.49 1:53.64M 3
1) Corinne Escalera 9 2) Erika Robbins 10
3) Alexandra Rotondo 10 4) Emily MacEwen 10
9 Bridgeport Central 1:52.50 1:54.64M 4
1) Adia Turner 12 2) Anita Souza 11
3) Jessica Lawrence 10 4) Chavon Holman 11
10 Manchester 1:53.00 1:55.77M 3
1) Kristina Kenyon 12 2) Roxanne Atterbury 12
3) Reanna Bennett 11 4) Shaquanna Applewhite 11
11 New Britain 1:53.00 1:57.65M 3
1) Dedria Thomas 11 2) Melynda McLeod 12
3) Adedebola Moronosolu 10 4) Oluwadamilol Oni-Orisan 10
12 South Windsor 1:55.10 1:58.04M 3
1) Priscilla Appiagyei 10 2) Michelle Baj 10
3) Jacquelyn O'Brien 12 4) Dorothy Staron 10
13 Trumbull 1:55.90 1:58.90M 3
1) Amy Catanese 11 2) Jamie Garard 11
3) Diana Thompson 9 4) Samantha McKeive 11
14 Greenwich 1:59.10 1:59.00M 1
1) Sophie Vos 10 2) Kathleen Cummiskey 11
3) Alexandra Bucklin 12 4) Dale Levine 12
15 Newtown 1:58.00 2:00.22 2
1) Annika Garrett 9 2) Emily Lockhart 11
3) Meghan Barbour 11 4) Audra Oliger 11
16 Southington 1:59.00 2:01.45 1
1) Alexis Braziel 10 2) Brittany Volpe 10
3) Brianna Martin 10 4) Kelly Schassler 10
17 Naugatuck 2:00.00 2:05.81 1
1) Meghan Apps 12 2) Lydia Looby 10
3) Rosa Moriello 9 4) Whitley Roper 12
-- Shelton 1:56.00 DQ 2 Break Line Violation
1) Karin Vogt 11 2) Elizabeth Cumings 10
3) Georgia Feroce 10 4) Nancy Roxo 12
Girls 4x400 Meter Relay
===================================================================================
CLASS LL: R 4:07.65 2/11/2004 WM. HALL, WM. HALL
C Karoliszyn, F Ward, M Hogan, A Pilon
MIN STANDARD: M 4:38.00
School Seed Finals H# Points
===================================================================================
1 Glastonbury 4:13.70 4:06.22R 2 10
1) Emily MacEwen 10 2) Jamie Olson 12
3) Laura Vehlies 10 4) Danielle Lyons 12
2 Wilbur Cross 4:09.10 4:07.65R 2 8
1) Natalie Beach 9 2) Amber Edwards 11
3) Ashley Velazquez 12 4) Mahogany Howard 12
3 Amity 4:09.22 4:08.96M 2 6
1) Leslie Boppert 12 2) Andreana Panzo 12
3) Allison Barwise 10 4) Annelies Gamble 10
4 Danbury 4:14.40 4:13.24M 2 4
1) Emily Campbell 9 2) Kathleen DeAngelo 10
3) Brianna Price 11 4) Lynne Esposti 11
5 Manchester 4:09.00 4:15.59M 2 2
1) Alia Verner 11 2) Shaquanna Applewhite 11
3) Rebecca Reiser 12 4) Elsa Millett 11
6 Cheshire 4:16.93 4:18.91M 2 1
1) Kylee McIntosh 9 2) Emilie Ptaszynski 11
3) Casey Nowakowski 9 4) Melissa Maddaloni 11
7 Shelton 4:18.00 4:21.71M 1
1) Chloe Ashcroft 9 2) Lauren Flament 11
3) Ashley Sarris 11 4) Cristina Dias 12
8 Naugatuck 4:23.21 4:24.87M 1
1) MartyAnn Chromik 9 2) Jamie Girilamo 9
3) Melissa Healy 12 4) Tori Pisco 9
9 Trumbull 4:21.06 4:25.39M 1
1) Christine Larson 10 2) Kylie Angell 11
3) Nicole Naude 12 4) Kristen Meisner 12
10 Newtown 4:25.00 4:25.83M 1
1) Alison McEmber 12 2) Lauren Sudbey 9
3) Julie Landin 12 4) Kelley Sullivan 10
11 Norwich Free Academy 4:17.32 4:25.93M 2
1) Ashley James 12 2) Meegan Joly 11
3) Jackie Sullivan 10 4) Amy Sinko 10
12 Ridgefield 4:30.10 4:26.13M 1
1) Kelly Holmes 10 2) Amelia Wellers 10
3) Kaitlyn E Jorgensen 11 4) Kelly Jorgensen 10
13 Greenwich 4:28.00 4:32.71M 1
1) Lisa Carmona 12 2) Avery O'Grady 11
3) Stephanie Bucklin 11 4) Elizabeth DeVivo 9
14 Bridgeport Central 4:37.00 4:46.11 1
1) Elida Babollah 12 2) Olivia Thurgood 10
3) Doris Addison 12 4) Stephanie Furtak 11
Girls 4x800 Meter Relay
================================================================================
CLASS LL: R 9:23.67 2/11/2006 RIDGEFIELD, RIDGEFIELD
E Heaslip, K Holmes, C Murdoch, L Rosenfeld
MIN STANDARD: M 11:00.00
School Seed Finals Points
================================================================================
1 Glastonbury 9:37.89 9:39.88M 10
1) Natalie Bonham 10 2) Kristin Mitchell 11
3) Christine Vogel 11 4) Jamie Olson 12
2 Wilbur Cross 9:53.10 9:45.03M 8
1) Mahogany Howard 12 2) Natalie Beach 9
3) Amber Edwards 11 4) Ashley Velazquez 12
3 Amity 9:54.52 9:48.08M 6
1) Leslie Boppert 12 2) Lacey Vogel 11
3) Kara Lightowler 11 4) Annelies Gamble 10
4 Norwich Free Academy 10:00.05 9:51.46M 4
1) Jackie Sullivan 10 2) Amy Sinko 10
3) Cassy Hunter 9 4) Meegan Joly 11
5 Danbury 10:02.30 10:03.26M 2
1) Deborah Dorcemus 11 2) Stephany Sabio 12
3) Emily Campbell 9 4) Jessica Berry 10
6 Manchester 9:56.00 10:08.12M 1
1) Mary Bugbee 11 2) Alissa Watson 11
3) Julia Hickey 9 4) Larisa Woykovsky 10
7 South Windsor 10:49.00 10:38.82M
1) Christine Burke 12 2) Michelle Desmarais 11
3) Erica Forzley 11 4) Stacey Kujawa 12
8 Ridgefield 10:13.50 10:41.06M
1) Melissa K Lloyd-Williams 11 2) Elizabeth A Foss 10
3) Kaitlyn E Jorgensen 11 4) Carolyn E Sanderude 9
9 Shelton 10:40.00 10:41.88M
1) Nicole Copertino 12 2) Chelsey Kovacs 10
3) Meghan Krasenics 11 4) Megan Mabee 9
10 Newtown 10:52.00 10:41.90M
1) Moira Collier 12 2) Erin Nemeth 10
3) Sara Pollock 11 4) Natalie Villa 10
11 New Milford 10:38.00 10:43.22M
1) Leanna Jabbonsky 10 2) Rebecca Martin 12
3) Liza Maizel 10 4) Jennifer Cahalane 9
12 Trumbull 10:52.46 10:44.64M
1) Danielle Klein 9 2) Sigourney Norman 11
3) Kylie Angell 11 4) Melissa Parker 12
13 Southington 11:00.00 11:03.05
1) Nicole Verderame 12 2) Kim Fontaine 12
3) Malin Sandstrom 9 4) Lauren Glowa 12
Girls 1600 Sprint Medley
===================================================================================
CLASS LL: R 4:19.00 2/11/2006 EAST HARTFORD, EAST HARTFOR
B Cordwell, N McClintock, K Vollinger, J Osahon
MIN STANDARD: M 4:50.00
School Seed Finals H# Points
===================================================================================
1 Glastonbury 4:21.96 4:17.94R 2 10
1) Corinne Escalera 9 2) Alexandra Rotondo 10
3) Emily MacEwen 10 4) Christine Vogel 11
2 Danbury 4:24.50 4:22.84M 2 8
1) Jessica Berry 10 2) Nyri Boyd 12
3) Charisma Green 9 4) Deborah Dorcemus 11
3 Wilbur Cross 4:24.89 4:22.90M 2 6
1) Natalie Beach 9 2) Taylor Strode 9
3) Latrice Hampton 10 4) Monique Lathrop 11
4 Cheshire 4:26.13 4:28.55M 2 4
1) Carissa Wright 12 2) Torie McIntosh 12
3) Kylee McIntosh 9 4) Casey Nowakowski 9
5 Amity 4:21.41 4:31.01M 2 2
1) Erin Bellis 12 2) Katie Yanagisawa 12
3) Andreana Panzo 12 4) Lacey Vogel 11
6 Bridgeport Central 4:39.00 4:40.24M 1 1
1) Doris Addison 12 2) Jessica Lawrence 10
3) Adia Turner 12 4) Stephanie Furtak 11
7 Ridgefield 4:40.10 4:40.97M 1
1) Elizabeth Navarro 12 2) Colleen Manna 10
3) Shannon Belfanti 11 4) Megan Holmes 12
8 Trumbull 4:36.70 4:41.13M 1
1) Jamie Garard 11 2) Kristen Meisner 12
3) Christine Larson 10 4) Danielle Klein 9
9 Norwich Free Academy 4:28.58 4:41.65M 2
1) Jackie Sullivan 10 2) Meegan Joly 11
3) Lauren LePage 10 4) Kaylan Pickford 9
10 Shelton 4:39.50 4:43.20M 1
1) Nancy Roxo 12 2) Karin Vogt 11
3) Georgia Feroce 10 4) Elizabeth Cumings 10
11 Greenwich 4:49.10 4:43.51M 1
1) Lisa Carmona 12 2) Alexandra Bucklin 12
3) Dale Levine 12 4) Laura Scott 12
12 Newtown 4:48.00 4:55.44 1
1) Kelley Sullivan 10 2) Natalie Villa 10
3) Emily Lockhart 11 4) Annika Garrett 9
13 Manchester 4:35.00 4:57.64 2
1) Shantavia Batchelor 11 2) Kayla Thompson 9
3) Kelly Gentilcore 9 4) Sabrina Morrett 12
14 Naugatuck 4:50.00 5:01.90 1
1) Sara Tarsi 9 2) MartyAnn Chromik 9
3) Sarah Porohlak 9 4) Meghan Apps 12
Girls High Jump
================================================================================
CLASS LL: R 5-01 2/11/2004 Roxanna Ward, WM. HALL
MIN STANDARD: M 4-08
Name Year School Seed Finals Points
================================================================================
1 Allison Barwise 10 Amity 5-06.00 5-04.00R 10
2 Rebecca Leeds 11 Greenwich 5-02.00 5-02.00R 8
3 Lauren LePage 10 Norwich Free 5-00.00 5-00.00M 6
4 Anita Souza 11 Bridgeport C 5-00.00 J5-00.00M 4
5 Kelly Jorgensen 10 Ridgefield 5-02.00 4-10.00M 1.5
5 Kylee McIntosh 9 Cheshire 4-10.00 4-10.00M 1.5
7 Kim Johnson 10 Norwich Free 5-02.00 J4-10.00M
8 Kristina Kenyon 12 Manchester 4-10.00 J4-10.00M
9 Kimberly Barwise 12 Amity 4-08.00 4-08.00M
9 Rona Li 11 Glastonbury 4-10.00 4-08.00M
-- Erica M Hollar 9 Ridgefield 4-08.00 NH
-- Harriet Morgan 11 Newtown 4-08.00 NH
-- Keegan Frobey 10 Newtown 4-08.00 NH
-- Kathleen DeAngelo 10 Danbury 4-08.00 NH
-- Brianne Guyton 12 Danbury 4-08.00 NH
-- Katherine Bunko 12 Southington 4-08.00 NH
-- Stephanie Canada 11 Cheshire 4-08.00 NH
Girls Pole Vault
================================================================================
CLASS LL: R 8-11.50 2/11/2006 Naomi Weiss-Goldman, TRUMBULL
MIN STANDARD: M 7-06
Name Year School Seed Finals Points
================================================================================
1 Jessica Sullivan 12 Norwich Free 11-00.00 10-08.00R 10
2 Jillian Pizzo 11 Glastonbury 9-00.00 9-06.00R 8
3 Kim Johnson 10 Norwich Free 9-06.00 9-00.00R 5
3 Emily Bees 11 Glastonbury 9-00.00 9-00.00R 5
5 Barbara Skidmore 12 Danbury 8-06.00 J9-00.00R 2
6 Susan Hogan 11 Danbury 9-00.00 J9-00.00R 1
7 Christina Wright 12 Trumbull 8-06.00 8-06.00M
8 Naomi Weiss-Goldman 12 Trumbull 9-00.00 J8-06.00M
9 Danielle Baker 10 Glastonbury 7-09.00 J8-06.00M
10 Katherine Bauman 11 Glastonbury 8-06.00 8-00.00M
11 Lindsay McGee 11 Glastonbury 7-06.00 J8-00.00M
11 Ann Gustavson 11 Greenwich 8-06.00 J8-00.00M
13 Leah McKellop 12 Ridgefield 8-00.00 J8-00.00M
14 Brianne Hiltz 11 Shelton 7-06.00 7-06.00M
-- Ashley James 12 Norwich Free 8-06.00 NH
-- Lynne Esposti 11 Danbury 7-06.00 NH
-- Vlada Shelkova 11 Newington 8-00.00 NH
-- Karin Vogt 11 Shelton 9-00.00 DQ
Girls Long Jump
================================================================================
CLASS LL: R 17-02 2/11/2006 Shahiba Baptiste, DANBURY
MIN STANDARD: M 14-00
Name Year School Seed Finals Points
================================================================================
1 Vlada Shelkova 11 Newington 16-08.00 17-10.00R 10
2 Kristen Meisner 12 Trumbull 17-04.75 17-07.00R 8
3 Bridget Teevan 12 Newington 16-01.50 17-00.75M 6
4 Priscilla Appiagyei 10 South Windso 16-00.00 16-09.50M 4
5 Megan Schaefer 11 Ridgefield 15-10.50 16-06.50M 2
6 Katie Yanagisawa 12 Amity 16-04.50 16-04.75M 1
7 Lauren Sudbey 9 Newtown 15-01.25 15-06.75M
8 Octavia Velasquez 11 Norwich Free 14-11.00 15-02.00M
9 Allison Barwise 10 Amity 16-02.00 15-00.50M
10 Brianna Price 11 Danbury 14-00.25 14-11.00M
11 Rachel Borecky 12 Glastonbury 15-01.00 14-10.00M
12 Melissa Maddaloni 11 Cheshire 15-01.00 14-09.50M
13 Marissa Iassogna 12 Amity 15-00.50 14-08.50M
14 Meghan Apps 12 Naugatuck 14-00.00 14-06.75M
15 Aleisha Zawadski 11 Amity 14-02.25 14-02.25M
16 Chelsea Herritt 10 Westhill 14-06.00 13-09.75
17 Kim Ashayeri 11 Danbury 14-01.50 13-08.00
18 Alexandra Bucklin 12 Greenwich 14-01.50 13-07.00
Girls Shot Put
================================================================================
CLASS LL: R 45-01 2/11/2006 Tynisha McMillan, STAMFORD
MIN STANDARD: M 28-00
Name Year School Seed Finals Points
================================================================================
1 Athalia Smith 11 New Britain 39-06.00 37-08.50M 10
2 Katie Visentin 11 Cheshire 34-09.00 34-04.50M 8
3 Chantal Smith 11 New Britain 35-04.00 33-01.50M 6
4 Andreana Panzo 12 Amity 34-03.75 33-01.25M 4
5 Keyrah Williams 10 Naugatuck 35-05.50 31-10.00M 2
