Men - Team Rankings - 15 Events Scored
===============================================================================
1) DANBURY 116 2) RIDGEFIELD 46
3) NORWICH FREE ACADEMY 40 4) MANCHESTER 39
5) WESTHILL 33 6) SOUTHINGTON 28
6) CHESHIRE 28 8) AMITY 25
9) GLASTONBURY 17 10) HAMDEN 14
11) EAST HARTFORD 11 11) FAIRFIELD PREP 11
13) BRIDGEPORT CENTRAL 10 13) XAVIER 10
13) TRUMBULL 10 16) SOUTH WINDSOR 8
17) SHELTON 6 18) NAUGATUCK 4
18) NEW BRITAIN 4 20) NORWALK 3
21) NEWTOWN 1 21) GREENWICH 1
Boys 55 Meter Dash
============================================================================
Top 7 Advance by Time
CLASS LL: R 6.44 2/10/2007 Michael Lorick, DANBURY
MIN STANDARD: M 7.00
Name Year School Prelims Prelims H#
============================================================================
Preliminaries
1 Austin Von Ohlsen 11 Ridgefield M 6.60q M 6.60q 3
2 Connor P McCarthy 10 Ridgefield M 6.67q M 6.67q 1
3 Vincent Swopes 12 East Hartfor M 6.73q M 6.73q 4
3 Marcus Wright 11 Cheshire M 6.73q M 6.73q 4
5 Brian Kernan 10 Amity M 6.77q M 6.77q 2
6 Kyle Dennisor 11 Westhill M 6.80q M 6.80q 2
7 Nathan Boyd 10 East Hartfor M 6.80q M 6.80q 3
8 Sean Sweeney 12 Xavier M 6.81 M 6.81 2
9 Sam Braun 11 Xavier M 6.84 M 6.84 4
10 Kevin Ipina 12 Danbury M 6.85 M 6.85 3
11 Chase Fuller 11 Danbury M 6.87 M 6.87 4
12 Yona Horn 12 Danbury M 6.88 M 6.88 3
13 Charles Gray 12 Hamden M 6.89 M 6.89 1
14 Adler Florian 11 Westhill M 6.96 M 6.96 4
15 Vladimir Bien-Amir 11 Bridgeport C M 6.97 M 6.97 2
16 Gregory Burnett 12 Norwalk 7.01 7.01 3
17 Mark A Kelley 12 Ridgefield 7.02 7.02 4
18 Troy Shepard 11 Ridgefield 7.05 7.05 4
19 Ricardo Ashley 12 East Hartfor 7.05 7.05 1
19 Ralph Roper 10 Naugatuck 7.05 7.05 1
21 Greg Schrier 11 Cheshire 7.08 7.08 1
22 Andre Riley 11 Bridgeport C 7.20 7.20 1
23 Kyle Chu 12 Norwalk 7.22 7.22 3
24 Sean Doolady 9 South Windso 7.23 7.23 3
25 Wayne Martin 12 Naugatuck 7.26 7.26 2
26 Tony Sendra 11 Naugatuck 7.31 7.31 2
Boys 55 Meter Dash
=======================================================================
CLASS LL: R 6.44 2/10/2007 Michael Lorick, DANBURY
MIN STANDARD: M 7.00
Name Year School Finals Points
=======================================================================
Finals
1 Austin Von Ohlsen 11 Ridgefield 6.53M 10
2 Connor P McCarthy 10 Ridgefield 6.60M 8
3 Marcus Wright 11 Cheshire 6.69M 6
4 Vincent Swopes 12 East Hartfor 6.75M 4
5 Nathan Boyd 10 East Hartfor 6.77M 2
6 Kyle Dennisor 11 Westhill 6.77M 1
7 Brian Kernan 10 Amity 6.82M
Boys 300 Meter Dash
==========================================================================
CLASS LL: R 35.46 2/11/2005 Lyndon Pitter, HAMDEN
MIN STANDARD: M 40.25
Name Year School Finals H# Points
==========================================================================
1 Jordan Grasty-Amos 12 Westhill 35.70M 4 10
2 Austin Von Ohlsen 11 Ridgefield 35.78M 4 8
3 Nicholas Rosa 12 Danbury 36.59M 4 6
4 Kedzie Teller 12 South Windso 36.66M 4 4
5 Mike Danzy 12 Danbury 37.08M 4 2
6 Keron Stoute 12 Manchester 37.66M 3 1
7 Richard Fusco 12 Cheshire 38.25M 4
8 Luther Reid 12 Bridgeport C 38.41M 2
9 Jimmy Brand 12 Fairfield PR 38.75M 3
10 Malik Miller 11 Norwalk 38.75M 3
11 Alexander Crist 11 Greenwich 39.03M 3
12 Myles Mason 12 New Britain 39.03M 2
13 Robert White 10 New Britain 39.25M 2
14 Kenny Crouch 10 Danbury 39.30M 2
15 Greg Schrier 11 Cheshire 39.53M 2
16 Nathan Philbrick 11 Manchester 39.60M 1
17 Rohan Saxena 12 Stamford 39.74M 1
18 Troy Shepard 11 Ridgefield 39.81M 3
19 Varun Roy 11 Cheshire 39.93M 2
20 Corey Simpson 11 Norwich Free 40.25M 3
21 David Osokow 12 Hamden 41.13 1
-- Matthew Durst 11 Simsbury DNF 3
-- Joshua Hoang 11 Naugatuck DNS 1
-- Time Amick-Alexis 10 Norwalk DNS 4
-- Christopher Barney 10 Cheshire DNS 2
Boys 600 Meter Run
==========================================================================
CLASS LL: R 1:24.12 2/11/2004 Steven Rochester, DANBURY
MIN STANDARD: M 1:33.00
Name Year School Finals H# Points
==========================================================================
1 Richard Fusco 12 Cheshire 1:25.49M 4 10
2 Nicholas Nelson 12 Ridgefield 1:25.50M 4 8
3 Christopher Wilson 12 Ridgefield 1:26.04M 4 6
4 Mohammed Hrezi 11 Naugatuck 1:27.13M 4 4
5 Surgean Davis 12 Glastonbury 1:27.46M 3 2
6 Dan Conklin 11 Norwalk 1:28.03M 3 1
7 Andrew Foley 12 South Windso 1:28.23M 2
8 Matthew Durst 11 Simsbury 1:28.62M 3
9 Krishna Scully 12 Bridgeport C 1:28.79M 2
10 Christopher Athas 12 South Windso 1:28.80M 3
11 John Cocco 10 Amity 1:29.28M 3
12 Matthew Almeida 12 Manchester 1:29.32M 3
13 Sanjay Raha 10 Cheshire 1:30.22M 2
14 Michael Miner 12 Norwich Free 1:31.20M 4
15 Matthew Saxonmeyer 12 Newtown 1:31.90M 1
16 David-John Peer 12 Norwich Free 1:32.14M 1
17 Matt Merritt 9 Danbury 1:33.16 2
18 Mark O'Neil 12 Norwich Free 1:34.04 2
19 Austin Shogren 10 Norwich Free 1:34.20 1
20 Michael Sherman 12 Shelton 1:34.44 1
-- Jordan Grasty-Amos 12 Westhill SCR 2
-- John G Teltsch 12 Ridgefield SCR 1
-- Cody Raphael 11 Danbury SCR 4
-- Kyle Lauritzen 11 Amity SCR 1
Boys 1000 Meter Run
=======================================================================
CLASS LL: R 2:31.83 2/10/2007 Parker Bourdreau, DANBURY
MIN STANDARD: M 2:49.00
Name Year School Finals Points
=======================================================================
1 Parker Bourdreau 12 Danbury 2:34.69M 10
2 Justin Rau 12 Danbury 2:35.13M 8
3 James Rosenberger 12 Southington 2:36.13M 6
4 David Krinjak 12 Manchester 2:38.49M 4
5 Jeffrey Wagner 12 Norwalk 2:39.03M 2
6 Levi Wallace 11 Danbury 2:41.20M 1
7 Joseph Greenspun 12 Amity 2:42.24M
8 Michael Bhatt 11 Amity 2:43.56M
9 Ryan Pajor 9 Glastonbury 2:45.33M
10 Eric Buzon 12 Norwich Free 2:45.69M
11 Frederick Raya 12 Danbury 2:47.36M
12 Jonathan Verrengia 12 Simsbury 2:48.75M
13 Joshua Lucchina 11 Cheshire 2:49.26
14 Casey McGarvey 12 Norwich Free 2:50.38
15 Tyler Burr 12 Simsbury 2:50.64
16 Patrick Gondek 11 Simsbury 2:53.34
17 Sergey Lukashenko 10 Cheshire 2:58.25
-- Ryan Hammond 11 Xavier SCR
-- David Zimmerman 12 Danbury DNS
Boys 1600 Meter Run
=======================================================================
CLASS LL: R 4:23.82 2/10/2007 Adam Vess, XAVIER
MIN STANDARD: M 4:49.00
Name Year School Finals Points
=======================================================================
1 Willie Ahearn 12 Danbury 4:22.78R 10
2 Peter Jankovsky 12 Westhill 4:26.11M 8
3 Robert Yamnicky 11 Shelton 4:28.97M 6
4 Ryan Laemel 10 Amity 4:33.09M 4
5 Andrew Cardin 12 Norwich Free 4:33.17M 2
6 Matthew Terry 12 Danbury 4:34.82M 1
7 Keith Sansone 12 Shelton 4:36.74M
8 James Llamas 12 Glastonbury 4:37.40M
9 Matthew Oakes 12 Ridgefield 4:40.26M
10 Gregory DiSanto 11 Glastonbury 4:40.70M
11 Joseph Ferro 12 Shelton 4:41.47M
12 Justin Mullen 12 Simsbury 4:46.01M
13 Joshua Goodsell 12 Danbury 4:46.75M
14 Michael J Ignatowich 11 Ridgefield 4:47.54M
15 Patrick Cavanaugh 11 Cheshire 4:47.79M
16 Colby Welch 11 Manchester 4:51.64
-- Forrest Misenti 12 Xavier SCR
-- Craig Babcock 12 Norwich Free SCR
-- Tim Alander 10 Hamden SCR
-- Sergey Lukashenko 10 Cheshire SCR
-- Jay Gould 12 Fairfield PR DNS
Boys 3200 Meter Run
=======================================================================
CLASS LL: R 9:27.05 2/11/2006 Donald Cabral, GLASTONBURY
MIN STANDARD: M 10:26.00
Name Year School Finals Points
=======================================================================
1 Parker Bourdreau 12 Danbury 9:34.37M 10
2 Adam Trofa 11 Amity 9:37.10M 8
3 Willie Ahearn 12 Danbury 9:41.32M 6
4 Matthew Terry 12 Danbury 9:43.43M 4
5 James Grebey 12 Westhill 9:44.04M 2
6 Kevin Hoyt 12 Newtown 9:44.16M 1
7 Joey Bubniak 11 Danbury 9:53.08M
8 Justin Rau 12 Danbury 10:00.03M
9 Kevin Russell 11 Danbury 10:00.14M
10 Shane Spellman 11 Norwich Free 10:07.18M
11 Kevin Liang 12 Norwich Free 10:07.52M
12 Ricardo Balmaseda 12 Danbury 10:07.66M
13 Ehrin McWeeney 11 Shelton 10:10.71M
14 Richard Stoliker II 11 Shelton 10:11.14M
15 Christian R Kearns 10 Ridgefield 10:11.30M
16 Chris Pristouris 11 Danbury 10:12.43M
17 Andrew Erskine 11 Westhill 10:19.55M
18 Michael J Ignatowich 11 Ridgefield 10:23.46M
19 Asher Brandt 11 Amity 10:25.87M
20 Levi Wallace 11 Danbury 10:29.78
21 Tyler Gauruder 11 Manchester 10:37.91
22 Richard T Hume 10 Ridgefield 10:38.40
23 Wilden Fils 12 Westhill 11:03.24
-- Jay Gould 12 Fairfield PR SCR
-- Dan Bubniak 11 Danbury DNS
-- Andrew Cardin 12 Norwich Free DNS
-- Ryan Laemel 10 Amity DNS
Boys 55 Meter Hurdles
============================================================================
Top 7 Advance by Time
CLASS LL: R 7.46 2/11/2005 Myles Bradley, NORWICH FREE
MIN STANDARD: M 8.70
Name Year School Prelims Prelims H#
============================================================================
Preliminaries
1 Abdou Williams 11 Bridgeport C M 7.91q M 7.91q 3
2 Chris Kelly 11 Southington M 8.18q M 8.18q 1
3 Tashon Davis 12 Norwich Free M 8.22q M 8.22q 2
4 Christopher Huynh 12 Trumbull M 8.40q M 8.40q 1
5 Nathan Russell 12 Norwich Free M 8.42q M 8.42q 2
6 Yitao Zhang 11 Amity M 8.43q M 8.43q 3
7 Brice Edwards 12 Manchester M 8.44q M 8.44q 3
8 Varun Roy 11 Cheshire M 8.48 M 8.48 2
9 James Anderson 12 Manchester M 8.54 M 8.54 1
10 Ryan Linares 12 Xavier M 8.58 M 8.58 3
11 Dan Connally 11 Trumbull 8.78 8.78 1
12 William Theriault 12 New Britain 8.78 8.78 1
13 Daniel Scott 11 Greenwich 8.91 8.91 2
14 Brian Parker 10 South Windso 8.96 8.96 1
15 Jimmy Brand 12 Fairfield PR 8.99 8.99 3
16 Cameron L Brooks 12 Ridgefield 10.01 10.01 2
-- William Andrew 12 Danbury DNS DNS 2
Boys 55 Meter Hurdles
=======================================================================
CLASS LL: R 7.46 2/11/2005 Myles Bradley, NORWICH FREE
MIN STANDARD: M 8.70
Name Year School Finals Points
=======================================================================
Finals
1 Abdou Williams 11 Bridgeport C 7.76M 10
2 Chris Kelly 11 Southington 8.07M 8
3 Christopher Huynh 12 Trumbull 8.23M 6
4 Tashon Davis 12 Norwich Free 8.26M 4
5 Brice Edwards 12 Manchester 8.34M 2
6 Yitao Zhang 11 Amity 8.37M 1
7 Nathan Russell 12 Norwich Free 8.45M
Boys 4x200 Meter Relay
==========================================================================
CLASS LL: R 1:33.34 2/11/2005 DANBURY, DANBURY
K Herrington, G Mourning, S Rochester, J Cabrea
MIN STANDARD: M 1:45.00
School Finals H# Points
==========================================================================
1 Danbury 1:33.71M 3 10
1) Yona Horn 12 2) Daryl Baptiste 11
3) Nicholas Rosa 12 4) Brendan Melanophy 11
2 Amity 1:34.02M 3 8
1) Nana Asiedu 11 2) John Binkowski 11
3) Cole Crotta 11 4) Brian Kernan 10
3 Norwich Free Academy 1:36.02M 2 6
1) Miguel Colon 12 2) Tashon Davis 12
3) Colin Kirby 12 4) Quincy Mingo 12
4 East Hartford 1:37.85M 2 4
1) Ricardo Ashley 12 2) Nathan Boyd 10
3) Demiche Freeman 12 4) Travis Samuels 11
5 Manchester 1:38.40M 3 2
1) Benjamin AuYeung 12 2) Jameel Campbell 12
3) Jamal Gardner 12 4) Michael Hartfield 12
6 Southington 1:38.62M 2 1
1) Matt Berube 12 2) Brian Casale 11
3) Rich Flodquist 11 4) Jordan Grzesczyk 10
7 Xavier 1:38.65M 2
1) Sam Braun 11 2) Jon Hardacker 12
3) Thomas Saunders 9 4) Frank Scurto-DeDominicis 12
8 Ridgefield 1:38.77M 3
1) Timothy Beckert 11 2) Andrew M Boytos 10
3) Ash Branson 11 4) Andrew J Garofalo 12
9 Westhill 1:38.95M 2
1) Kyle Dennisor 11 2) Vladimir Fils 10
3) Adler Florian 11 4) Quinnel Ginnes 12
10 Trumbull 1:39.96M 1
1) Joe Ales 12 2) Jake Barrow 11
3) Dan Connally 11 4) Christopher Huynh 12
11 Cheshire 1:40.54M 3
1) Christopher Barney 10 2) Ayan Chakraborty 11
3) Greg Schrier 11 4) Paul Stellar 11
12 Glastonbury 1:40.97M 1
1) David Donsbough 11 2) Malcom Holmes 9
3) Joseph McConville 10 4) Anthony Offiaeli 9
13 Shelton 1:44.69M 1
1) Christopher Daiss 12 2) Robert Giuliani 11
3) Michael Gutierrez 12 4) Michael Sherman 12
-- Naugatuck DQ 2 Ath. DNS prev. evt.
1) Jason Aceto 11 2) Justin Ganavage 11
3) Joshua Hoang 11 4) Wayne Martin 12
-- Newtown DQ 1 Uniform violation
1) Rockwell Anyoha 10 2) Kevin Bonacci 11
3) Cody Cullens 12 4) Benjamine Miles 10
-- Bridgeport Central DQ 3 Zone violation
1) Vladimir Bien-Amir 11 2) Daniel Day 11
3) Luther Reid 12 4) Andre Riley 11
-- Fairfield Prep SCR 1
1) Kyle Caravelli 12 2) Frankie Marotta 9
3) Chris Monk 11 4) Domingo Perez 10
Boys 4x400 Meter Relay
==========================================================================
CLASS LL: R 3:29.93 2/11/2004 DANBURY, DANBURY
G Snow, L Breece, S Rochester, T Vail
MIN STANDARD: M 3:55.00
School Finals H# Points
==========================================================================
1 Danbury 3:31.92M 3 10
1) Mike Danzy 12 2) Roberto Sabene 11
3) Douglas Ronan 12 4) Cody Raphael 11
2 Manchester 3:31.95M 3 8
1) Matthew Almeida 12 2) James Anderson 12
3) David Brown 10 4) Brice Edwards 12
3 Ridgefield 3:35.52M 1 6
1) Andrew M Boytos 10 2) Mark A Kelley 12
3) Zachary Marcus 12 4) Nicholas Nelson 12
4 South Windsor 3:35.67M 2 4
1) Christopher Athas 12 2) Andrew Foley 12
3) John Grohs 11 4) Ryan McLean 12
5 Hamden 3:35.68M 2 2
1) Matthew Dinnan 9 2) Chris Fitzsimmons 10
3) Joshua Flores-Vitti 9 4) Tevin (Shameen) Moye 10
6 Glastonbury 3:37.36M 2 1
1) Surgean Davis 12 2) Kevin Dolan 11
3) Malcom Holmes 9 4) Joseph McConville 10
7 Trumbull 3:39.49M 3
1) Adrian Ambrose 12 2) Andrew Campbell 11
3) Nicholas Cotto 11 4) John Galaty 11
8 Naugatuck 3:41.20M 3
1) Raymond Campbell 12 2) Justin Ganavage 11
3) Mohammed Hrezi 11 4) Kyle McLaughlin 11
9 Norwalk 3:41.22M 3
1) Dan Conklin 11 2) Malik Miller 11
3) Jakub Nowicki 10 4) John Sornatale 10
10 Amity 3:41.36M 3
1) John Cocco 10 2) Joseph Greenspun 12
3) Kyle Lauritzen 11 4) Doron Schwartz 11
11 Cheshire 3:44.54M 2
1) Ryan Connolly 10 2) Richard Fusco 12
3) Mark Morris 12 4) Sanjay Raha 10
12 Simsbury 3:45.62M 1
1) Tyler Burr 12 2) Matthew Durst 11
3) Patrick Gondek 11 4) Justin Mullen 12
13 Southington 3:47.50M 1
1) Brian Casale 11 2) Andrew Leahy 10
3) Bryan McGrane 10 4) Dillion Nadeau 10
14 Newtown 3:47.93M 1
1) Stephen Ashbolt 12 2) Joshua Milas 11
3) Kevin Milot 12 4) Matthew Saxonmeyer 12
15 Norwich Free Academy 3:48.17M 2
1) Robert Johnson 11 2) Colin Kirby 12
3) Quincy Mingo 12 4) Mark O'Neil 12
16 Shelton 3:51.52M 1
1) Joseph Ferro 12 2) Vincent O'Brien 11
3) Keith Sansone 12 4) Michael Sherman 12
17 Westhill 3:51.67M 1
1) Jarad Evans 12 2) Vladimir Fils 10
3) Stephan Landmark 12 4) Brendan Madsen 11
18 New Britain 3:59.52 2
1) Eric Basdekian 12 2) Giuseppe Corallo 12
3) Karl Jakubczyk 10 4) Myles Mason 12
19 Bridgeport Central 4:06.11 1
1) Jose Cruz 12 2) Daniel Day 11
3) Eyoel Ferew 9 4) Wilfredo Munoz 11
Boys 4x800 Meter Relay
=======================================================================
CLASS LL: R 8:03.77 2/10/2007 MANCHESTER, MANCHESTER
C Burgess, W Edgington, S Perkins, D Krinjak
MIN STANDARD: M 9:10.00
School Finals Points
=======================================================================
1 Danbury 8:06.14M 10
1) Dan Bubniak 11 2) David Zimmerman 12
3) Cody Raphael 11 4) Joey Bubniak 11
2 Westhill 8:19.58M 8
1) Andrew Erskine 11 2) Wilden Fils 12
3) Brian Freilich 12 4) James Grebey 12
3 Glastonbury 8:21.04M 6
1) Surgean Davis 12 2) Gregory DiSanto 11
3) Kevin Dolan 11 4) James Llamas 12
4 Hamden 8:21.94M 4
1) Matthew Dinnan 9 2) Chris Fitzsimmons 10
3) Joshua Flores-Vitti 9 4) Tevin (Shameen) Moye 10
5 Trumbull 8:25.16M 2
1) Adrian Ambrose 12 2) Andrew Campbell 11
3) Nick Gartsu 10 4) Robert Held 10
6 Norwich Free Academy 8:30.58M 1
1) Craig Babcock 12 2) Eric Buzon 12
3) Andrew Cardin 12 4) Casey McGarvey 12
7 Ridgefield 8:40.29M
1) Christian R Kearns 10 2) Zachary Marcus 12
3) Brian J McGrath 12 4) John G Teltsch 12
8 Shelton 8:43.04M
1) Robert Giuliani 11 2) John Karpinski 12
3) Vincent O'Brien 11 4) Eric Strouse 12
9 Xavier 8:47.42M
1) Edgar Carrasco 11 2) John Corona 10
3) Ryan Hammond 11 4) Nick Lemon 10
10 Cheshire 8:48.66M
1) Patrick Cavanaugh 11 2) Ryan Hughes 12
3) Joshua Lucchina 11 4) Sergey Lukashenko 10
11 Naugatuck 8:49.29M
1) Mike Carson 12 2) Justin Ganavage 11
3) Joseph Pereira 11 4) Joe Renzoni 11
12 Manchester 8:59.37M
1) Daniel Arias 10 2) Samuel Darby 10
3) Martin Edgington 11 4) Justis Lopez 10
13 Southington 9:02.37M
1) Zack Albert 10 2) Joseph Decker 12
3) Dave Doherty 11 4) Holland Florian 11
14 New Britain 9:09.63M
1) Eric Basdekian 12 2) Giuseppe Corallo 12
3) Karl Jakubczyk 10 4) Shawn Tardif 11
15 Norwalk 9:09.93M
1) Sam Berman 10 2) Mike Corasaniti 9
3) Eddie Fitzgerald 12 4) Jakub Nowicki 10
-- South Windsor DQ Ineligible athlete
1) Christopher Athas 12 2) Christopher Duclos 11
3) Anthony Quarella 11 4) Matthew Velasquez 10
-- Fairfield Prep DQ Ineligible athlete
1) Tony Cramond 11 2) Brendan McLeod 10
3) Robert Nayden 11 4) Elliot Talbot 12
-- Amity SCR
1) Matthew Beland 9 2) Michael Bhatt 11
3) John Cocco 10 4) James Harrison 11
Boys 1600 Sprint Medley
==========================================================================
CLASS LL: R 3:38.85 2/11/2006 AMITY, AMITY
R Platt, A Fischer, D Harrison, C Mosley
MIN STANDARD: M 4:00.00
School Finals H# Points
==========================================================================
1 Danbury 3:42.68M 3 10
1) Brendan Melanophy 11 2) Kevin Ipina 12
3) Shane Mendelsohn 10 4) Douglas Ronan 12
2 Hamden 3:45.05M 3 8
1) Chris Fitzsimmons 10 2) Charles Gray 12
3) Brent Hoyte 11 4) Tevin (Shameen) Moye 10
3 Manchester 3:45.14M 2 6
1) Matthew Almeida 12 2) Benjamin AuYeung 12
3) Martin Edgington 11 4) Brice Edwards 12
4 Amity 3:45.79M 2 4
1) John Binkowski 11 2) Cole Crotta 11
3) Joseph Greenspun 12 4) Doron Schwartz 11
5 Trumbull 3:47.11M 2 2
1) Adrian Ambrose 12 2) Jake Barrow 11
3) Andrew Campbell 11 4) Dan Connally 11
6 Southington 3:47.65M 3 1
1) Brian Casale 11 2) Chris Kelly 11
3) Andrew Leahy 10 4) Bryan McGrane 10
7 Xavier 3:49.50M 3
1) Sam Braun 11 2) Ryan Hammond 11
3) Jon Hardacker 12 4) Forrest Misenti 12
8 Norwich Free Academy 3:57.09M 2
1) Eric Buzon 12 2) Tashon Davis 12
3) Casey McGarvey 12 4) Michael Miner 12
9 Ridgefield 3:57.26M 3
1) Timothy Beckert 11 2) Michael J Ignatowich 11
3) Mark A Kelley 12 4) Connor P McCarthy 10
10 Glastonbury 4:02.58 2
1) David Donsbough 11 2) Malcom Holmes 9
3) Michael Karanda 12 4) Joseph McConville 10
11 Naugatuck 4:03.25 3
1) Raymond Campbell 12 2) Mohammed Hrezi 11
3) Wayne Martin 12 4) Kyle McLaughlin 11
12 Cheshire 4:04.28 1
1) Ayan Chakraborty 11 2) Ryan Connolly 10
3) Samuel Montclair 11 4) Mark Morris 12
13 Shelton 4:04.99 1
1) Christopher Daiss 12 2) Robert Giuliani 11
3) Michael Gutierrez 12 4) John Karpinski 12
14 Newtown 4:10.88 1
1) Stephen Ashbolt 12 2) Austin Baldour 9
3) Cody Cullens 12 4) Kevin Milot 12
15 Norwalk 4:14.39 1
1) Sam Berman 10 2) Gregory Burnett 12
3) Kyle Chu 12 4) Eddie Fitzgerald 12
-- Bridgeport Central SCR 2
1) Vladimir Bien-Amir 11 2) Eyoel Ferew 9
3) Luther Reid 12 4) Krishna Scully 12
-- Fairfield Prep SCR 1
1) Kyle Caravelli 12 2) Frankie Marotta 9
3) Chris Monk 11 4) Robert Nayden 11
Boys High Jump
=======================================================================
MEASURE ENGLISH
STARTIONG HEIGHT 5'8" RAISE 2" INCREMENTS
CLASS LL: R 6-08.25 2/10/2007 Nicholas Frimpong, EAST HARTFOR
MIN STANDARD: M 5-08
Name Year School Finals Points
=======================================================================
1 Nicholas Trifone 12 Cheshire 6-04.00M 10
2 Miguel Colon 12 Norwich Free 6-02.00M 8
3 Bradley Roth 11 Xavier J6-02.00M 6
4 Matt Berube 12 Southington J6-02.00M 4
5 Michael Hartfield 12 Manchester J6-02.00M 2
6 Jimmy Brand 12 Fairfield PR 5-10.00M 1
7 Daryl Baptiste 11 Danbury 5-08.00M
8 Kaiuway Boima 10 New Britain J5-08.00M
8 Brendan Collier 12 Manchester J5-08.00M
10 Demiche Freeman 12 East Hartfor 5-06.00
10 Daniel Scott 11 Greenwich 5-06.00
-- Jeff Labonte 12 Naugatuck NH
-- Benjamin Coleman 11 Glastonbury NH
-- Jesse Ledeatte 12 Xavier SCR
Boys Pole Vault
=======================================================================
MEASURE ENGLISH
STARTING HEIGHT 9'6" RAISE 6" INCREMENTS
CLASS LL: R 13-06 2/10/2007 Cole Crotta, AMITY
MIN STANDARD: M 10-00
Name Year School Finals Points
=======================================================================
1 Craig Babcock 12 Norwich Free 13-00.00M 10
2 Mike Mendelsohn 12 Danbury 12-06.00M 8
3 Brian Fishman 12 Glastonbury 12-00.00M 6
4 Bradley Roth 11 Xavier J12-00.00M 4
5 Michael Willen 12 Glastonbury 11-00.00M 2
6 Matthew Fitch 11 Norwich Free 10-06.00M 1
7 Mike Spragg 12 Naugatuck 10-00.00M
-- Cole Crotta 11 Amity NH
-- Jonathan Wickliff 11 South Windso NH
-- Tim Cawley 12 Newtown NH
-- Jacob Lusa 12 Glastonbury NH
-- Brendman Naude 12 Trumbull SCR
-- Peter Rodriguez 10 Naugatuck DNS
-- Richard Ruggiero 11 Xavier DNS
Boys Long Jump
=======================================================================
MEASURE ENGLISH
THREE TRIALS TOP EIGHT ADVANCE TO FINAL
CLASS LL: R 23-09 2/11/2005 Myles Bradley, NORWICH FREE
MIN STANDARD: M 18-08
Name Year School Finals Points
=======================================================================
1 Daryl Baptiste 11 Danbury 22-04.00M 10
2 Miguel Colon 12 Norwich Free 21-09.25M 8
3 Michael Hartfield 12 Manchester J21-09.25M 6
4 Kaiuway Boima 10 New Britain 21-07.50M 4
5 Matt Berube 12 Southington 21-00.75M 2
6 Corbin Temple 12 East Hartfor 20-07.75M 1
7 Evan Rodriques 11 Southington 20-05.75M
8 Brent Hoyte 11 Hamden 19-05.50M
9 Dylan Cohen 10 Amity 19-04.75M
10 Nicholas Trifone 12 Cheshire 19-02.00M
11 Keron Stoute 12 Manchester 19-01.50M
12 Mike Spragg 12 Naugatuck 18-07.00
13 Brian Kernan 10 Amity 18-01.25
14 Travis Samuels 11 East Hartfor 17-09.75
-- Cody Cullens 12 Newtown FOUL
-- Jamal Gardner 12 Manchester SCR
-- Bradley Roth 11 Xavier DNS
-- Kevin Casoria 11 Amity DNS
-- Jesse Ledeatte 12 Xavier DNS
Boys Shot Put
=======================================================================
MEASURE ENGLISH
THREE TRIALS TOP EIGHT ADVANCETO FINAL
CLASS LL: R 55-01.50 2/11/2006 Brian Wycinowski, CHESHIRE
MIN STANDARD: M 42-00
Name Year School Finals Points
=======================================================================
1 Brad Kontra 11 Fairfield PR 49-09.00M 10
2 Thomas Kenney 12 Manchester 47-03.50M 8
3 Jay Pleva 12 Southington 46-08.00M 6
4 John Midy 12 Westhill 46-06.50M 4
5 Daniel Mazzacane 11 Cheshire 44-08.50M 2
6 Johathan Gelcius 11 Greenwich 43-00.00M 1
7 Jason Moon 11 Amity 42-04.00M
8 Christopher Flynn 11 Amity 41-08.00
9 Stephon Simalchik 11 Danbury 41-01.50
10 John Rodriguez 12 Manchester 39-06.50
-- Robert Guider 11 Danbury FOUL
-- Rob Psoter 12 Xavier SCR
-- Kris Patterson 11 Xavier SCR
|