28th Windham X-C Invite

September 16, 2006
Windham High School, Willimantic CT
Results courtesy of Primetime Consulting

 

Rank    Time    Nmbr  Name               
----  --------  ----  ------------------------------  
   0     15:28     1   CABRAL DONN GLASTONBURY                   
   0     16:11     2   DUGGER, ROBBIE GLASTONBURY                
   0     16:20     3   HALSTEAD, WESLEY AMITY                    
   0     16:24     4   LLAMAS, JAMES GLASTONBURY                 
   0     16:25     5   SULLIVAN, ANDREW ELLINGTON HI             
   0     16:29     6   KLOBEDANZ, CHRIS GLASTONBURY              
   0     16:30     7   KELLENER, CHRIS ELLINGTON HIG             
   0     16:34     8   CROWLEY, BRYAN SIMSBURY                   
   0     16:36     9   KRUSELL, BRIAN NEWINGTON                  
   0     16:43    10   POULSEN, JOE SEYMOUR                      
   0     16:44    11   PILZ, DANNY NEWINGTON                     
   0     16:51    12   ROSENBERGER, JIM SOUTHINGTON              
   0     16:58    13   KRAMER, KYLE NOTRE DAME HIGH              
   0     19:49   114   SZARKOWICZ, MIKE WATERTOWNN               
   0     17:01    14   OTTO, CODY GLASTONBURY                    
   0     17:02    15   DEBNER, JOSH SOUTHINGTON                  
   0     17:04    16   GALANT,           E.O. SMITH              
   0     17:11    17   HEDGES, IAN GLASTONBURY                   
   0     17:11    18   GOLDENBERG, JEREMY CONARD                 
   0     17:12    19   KICHAR, PAUL AMITY                        
   0     17:13    20   BIRDSALL, DAVID HAND                      
   0     17:14    21   PERRY, JOSH NAUGATUCK                     
   0     17:15    22   LE, DAN CHESHIRE                          
   0     17:18    23   ROMAND, ALEX BRISTOL CENTRAL              
   0     17:21    24   SUMMA, PAT SOUTHINGTON                    
   0     17:22    25   PRINCE, TYLER STAPLES                     
   0     17:23    26   SANTOS, MICHAEL NAUGAUTUCK                
   0     17:26    27   AVILES, NICHOLAAS NAUGATUCK               
   0     17:28    28   SHERTUKAE, ROHAN SIMSBURY                 
   0     17:30    29   CARPENTER, JOHN SIMSBURY                  
   0     17:31    30   VERRENGIA, JONATHON SIMSBURY              
   0     17:31    31   PETERSEN, ALEX STAPLES                    
   0     17:33    32   CARSON, MIKE NAUGATUCK                    
   0     17:38    33   SWANSON, ANDREW NEWINGTON                 
   0     17:39    34   KEEFE, BRIAN SIMSBURY                     
   0     17:39    35   TRUMBO, WILL CHESHIRE                     
   0     17:39    36   ROTHBERG, DANIEL AMITY                    
   0     17:40    37   ROBERTSON, BRIAN GLASTONBURY              
   0     17:40    38   RIDLEY, MATHEW EAST LYME                  
   0     17:41    39   MARGIUS, ANDY NOTRE DAME                  
   0     17:44    40   TROFA, ADAM AMITY                         
   0     17:45    41   SMITHHORN, LUCAS ELLINGTON HI             
   0     17:45    42   ESPOSITO, CHRISTOPHE STAPLES              
   0     17:47    43   MATTHEWS, DREW HAND                       
   0     17:47    44   MULLEN, JUSTIN SIMSBURY                   
   0     17:48    45   KATZ, HARRISON POMP                       
   0     17:48    46   GREENSPUN, JOSEPH AMITY                   
   0     17:49    47   WESTCOTT, ERIC WATERTOWN                  
   0     17:49    48   ROBBINS, BRIAN BRISTOL CENTRA             
   0     17:51    49   SZAFIR, MARK ELLINGTON HIGH               
   0     17:52    50   BURGER, STEPHEN CONARD                    
   0     17:52    51   ROBSON, THOMAS STAPLES                    
   0     17:53    52   NAFICY, DARIUS STAPLES                    
   0     17:55    53   CRITELLI, JAKE POMP                       
   0     17:55    54   QUATROCHE, JOHN EAST LYME                 
   0     17:58    55   ROGERS, JIMMY E.O. SMITH                  
   0     17:59    56   SOLARI, BEN NEWINGTON                     
   0     17:59    57   ROBBINS, TOM BRISTOL CENTRAL              
   0     18:02    58   KALBACHER, JEFF CONARD                    
   0     18:03    59   GILLES, DAN CONARD                        
   0     18:06    60   CRITELLI, PHIL POMP                       
   0     18:06    61   DUFFY, ALEX SOUTHINGTON                   
   0     18:07    62   DALIDOWITZ, RYAN NEWINGTON                
   0     18:09    63   DAUTTRICH, KENNY E.O. SMITH               
   0     18:09    64   SITEK, KEN ELLINGTON HIGH SCH             
   0     18:10    65   KAUFFMAN, KERIN POMP                      
   0     18:10    66   EDELMAN, SEAN STAPLES                     
   0     18:12    67   KEMPER, BEN CONARD                        
   0     18:14    68   ZHU, BEN CHESHIRE                         
   0     18:14    69   BRANDT, ASHER AMITY                       
   0     18:16    70   HAVLICEK, DAVE CHESHIRE                   
   0     18:16    71   PAPPAS, NICK ELLINGTON HIGH               
   0     18:17    72   KAISER, ZACH STAPLES                      
   0     18:19    73   THELEEN, STEVE POMP                       
   0     18:22    74   BABINSKI, EVA LYMAN                       
   0     18:23    75   KICHAR, MARK NAUGATUCK HIGH               
   0     18:23    76   DIPIETRO, AARON AMITY                     
   0     18:24    77   BEAUDOIN, DAN BRISTOL CENTRAL             
   0     18:25    78   ESCHNER, ERIC BRISTOL CENTRAL             
   0     18:25    79   SAWICKI, RYAN HAND                        
   0     18:25    80   SWENSON, MICHAEL EAST LYME                
   0     18:26    81   HENDERSON, BEN CHESHIRE                   
   0     18:27    82   STEISKAL, TIMOTHY NAUGATUCK               
   0     18:28    83   SMALLS, KELSY NOTRE DAME                  
   0     18:30    84   CORNELL, CARL LYMAN                       
   0     18:31    85   ZWIESLER, ZACK ELLINGTON                  
   0     18:33    86   PARKINSON, EVAN WATERTOWN                 
   0     18:35    87   KIANFAGLIONE, MICHAEL HAND                
   0     18:36    88   DELANEY, AUSTIN POMP                      
   0     18:38    89   MARTIN, GREGORY HAND                      
   0     18:42    90   RENZONI, JOE NAUGATUCK                    
   0     18:44    91   MILANO, MATT NOTRE DAME                   
   0     18:45    92   PITTMAN, LAZ E.O. SMITH                   
   0     18:47    93   SCULLY, MATT WATERTOWN                    
   0     18:51    94   DEPALMA, WADE SOUTHINGTON                 
   0     18:54    95   CAVALLO, JEFF HAND                        
   0     18:58    96   OPENA, ROLAND NEWINGTON                   
   0     19:01    97   TUREK, PAT SOUTHINGTON                    
   0     19:02    98   CAVANAUGH, PAT CHESHIRE                   
   0     19:02    99   BOTTINI, JOSH EAST LYME                   
   0     19:06   100   HABEGGER, JAKE WATERTOWN                  
   0     19:08   101   MORMILE, BRENDAN NOTRE DAME               
   0     19:09   102   D'MATO, NICK NOTRE DAMEE                  
   0     19:15   103   NESTOF, SEAN HAND                         
   0     19:17   104   GIBSON, TYLER EAST LYME                   
   0     19:22   105   SWANHALL, JOHN WATERTOWN                  
   0     19:25   106   PETTIT, MIKE NONNEWAUG                    
   0     19:27   107   ESCHNER, WILL BRISTOL CENTRAL             
   0     19:33   108   DENU, DANE POMP                           
   0     19:37   109   MOORE, DEAN NEWINGTON                     
   0     19:37   110   HOLLE, KEVIN EAST LYME                    
   0     19:43   111   COLE, KYLE NOTRE DAME                     
   0     19:45   112   CONDON, SHANE NONNEWAUG                   
   0     19:47   113   BEAUCHAMP, JUSTIN BRISTOL CEN             
   0     19:57   115   SIEBERT, GARRETT LYMAN                    
   0     19:57   116   GUSTAFSON, MATT LYMAN                     
   0     19:59   117   DURANTE, PETE SEYMOUR                     
   0     20:11   118   FITTON, MATT LYMAN                        
   0     20:22   119   HEALY, RYAN SEYMOUR                       
   0     20:23   120   ZIEBELL, JUSTIN SEYMOUR                   
   0     20:34   121   GODAIRE, JIM LYMAN                        
   0     20:41   122   TRUAX, STEVE LYMAN                        
   0     20:42   123   MUCCIARO, AJ WATERTOWN                    
   0     20:44   124   SHIN, KYLE E.O. SMITH                     
   0     21:19   125   ALMONTE, NICK SEYMOUR                     
   0     21:27   126   SANTIAGO, RAUL SEYMOUR                    
   0     21:46   127   FREITAG, KEELAN NONNEWAUG                 
   0     22:08   128   GEROSA, JAMIE SEYMOUR  

2006 Windham XC Invite Results-Boys Varsity-2