AMITY BOYS TRACK & FIELD: vs. Sheehan and Hopkins
at Amity High School May 8th, 2007
4 x 800 m Relay 400 m
A/Halstead 2:05.43 Spak 54.67
Cocco 2:30.43 Lauritzen 56.76
Sung 2:35.19 Wirak DNC
Kichar 2:01.08/9:12.42 Palkowski 59.29
B/Trofa 2:06.20 Elliott 59.95
Laemel 2:15.50 Coutermarsh 1:00.31
Young 2:29.15 Lurie 1:04.65
Greenspun 2:06.69/8:57.54
300 m Intermediate Hurdles
4 x 100 m Relay Howard 43.96
A/Crotta Topf 46.22
Zhang Royal DNR
Magid
Vitale 45.01 800 m
B/Antinozzi Kichar 2:05.93
Abriola Bhatt 2:12.71
Asiedu DeBarba 2:16.49
Prince 49.49 Cocco 2:35.32
Zaniewski 2:25.61
110 m High Hurdles Young 2:29.10
Haigh 16.97 Okolo 2:34.80
Topf 18.31 Jung 2:38.25
Howard 18.34
Royal 19.56 200 m Dash
Crotta DNR
100 m Dash Vitale 24.20
Zhang 11.93 Zhang 24.18
Antinozzi DNR Prince 25.76
Prince 12.40 Asiedu 26.74
Abriola 12.94 Krohley 25.42
Lathia 13.19 Abriola 26.13
Chen 12.99 Chen 26.30
Dardik 13.89 Dardik 28.56
Morgan DNC B. Rivkees 27.85
Dunn 13.90 Lathia 28.35
J. Wang 14.66 Cohen 27.19
Jodon 15.26 Fennell 27.05
Morgan DNC
1600 m Dunn 28.21
Trofa 4:53.03 J. Wang 30.72
Greenspun 4:49.74 Jodon 32.69
DiPietro 4:56.11
Bouldin 5:16.73 3200 m
Demander 5:29.67 Halstead 10:03.36
Sc. Kilcoyne 5:29.86 Brandt 10:45.80
Schettenhelm 5:31.79 Harrison 10:54.54
Simon 5:39.19 Laemel 10:40.12
St. Kilcoyne DNC K. Cornell 12:03.70
Mazzabufi 5:53.87 Honig 12:33.10
Schnittman 5:56.92
Morowitz 5:56.94
Jorge 5:44.74
Bunnell 6:20.23
Adamczyk 6:16.02
Snyder 6:20.03
4 x 400 m Relay Javelin Throw
A/Haigh 52.74 Andrus 150' 11"
Howard 56.28 Barrett 119' 0"
Lauritzen 55.89 Roddy 109' 4"
Spak 53.96/3:38.87 Monck 112' 2"
B/Sc. Kilcoyne 1:01.44 Hershman 113' 11"
Elliott 1:01.26 Breault 137' 11"
Simon 1:02.78 T. Cornell 121' 3"
Palkowski 1:02.30/4:07.78 Skowronek 108' 2"
C/Schettenhelm 1:07.60 Heyman 122' 10"
Lurie 1:09.20 Petshaft 104' 3"
Schnittman 1:10.19 Steeves 73' 4"
Coutermarsh 1:04.21/4:31.20 Cocco 112' 4"
Martino 101' 1"
Long Jump
Magid 20' 3" Shot Put
M. Rivkees 18' 9.5" Fedor 49' 11"
Casoria 18' 0.75" Parsley 43' 6"
Krohley 18' 11.5" Moon 41' 1"
Kwolek 16' 10" Mendes 40' 5"
Cohen 15' 4.75" Flynn 39' 10.5"
Martino 35' 6"
Triple Jump Apuzzo 34' 10"
Magid 37' 6.25" Bailey 30' 4.5"
M. Rivkees 37' 4" Murphy 29' 10.5"
Casoria 37' 6.25"
Discus Throw
High Jump Fedor 150' 2"
Haigh 5' 10" Mendes 126' 6"
Zaniewski 5' 0" Flynn 100' 1"
Krohley 5' 2" Monck 101' 7"
B. Rivkees 5' 0" Moon 109' 9"
Martino 85' 7"
Pole Vault Murphy 81' 5"
Crotta 13' 0" Bailey 74' 4"
Roddy 11' 6" Apuzzo 78' 3"
M. Rivkees 9' 6"
Welch 9' 6"
Katz 7' 6"
Kwolek 7' 6"
Haigh 8' 6"
Fennell No Height
AMITY BOYS TRACK & FIELD vs Sheehan  May 8th, 2007
at Amity High School Sunny, Breezy, 70 deg.
Event Score Meet Score
Event First Place Second Place Third Place A S A S
4x800 m Sheehan/8:55.18 Amity/8:57.54 0 5 0 5
4x100 m Amity/45.01 Sheehan/45.82 5 0 5 5
110m HH Scott/S/16.88 Haigh/A/16.97 Topf/A/18.31 4 5 9 10
100 m Topper/S/11.73 Zhang/A/11.97 Pannone/S/11.99 3 6 12 16
1600 m Greenspun/A/4:49.74 Trofa/A/4:53.03 Tanlianetti/S/4:55.73 8 1 20 17
Javelin Goodfriend/S/158' 9" Andrus/A/150' 11" Pyne/S/142' 1" 3 6 23 23
400 m Pannone/S/53.11 Spak/A/54.67 Lauritzen/A/56.76 4 5 27 28
Long Jump Topper/S/20' 3.5" Magid/A/20' 3" Krohley/A/18' 11.5" 4 5 31 33
300 m IH Scott/S/43.69 Howard/A/43.96 Szeligowski/S/45.08 3 6 34 39
800 m Kichar/A/2:05.93 Bhatt/A/2:12.71 Taglianetti/S/2:15.34 8 1 42 40
200 m Zhang/A/24.18 Vitale/A/24.20 Howard/S/24.53 8 1 50 41
Shot Put Goodfriend/S/51' 8.5" Fedor/A/49' 11" Parsley/A/43' 6" 4 5 54 46
3200 m Halstead/A/10:03.36 Laemel/A/10:40.12 Brandt/A/10:45.80 9 0 63 46
4x400 m Amity/3:38.87 Sheehan/4:02.48 5 0 68 46
Discus Fedor/A/150' 2" Goodfriend/S/131' 1" Mendes/A/126' 6" 6 3 74 49
Triple Jump Casoria/A/37' 6.25" Magid/A/37' 6.25" Rivkees/A/37' 4" 9 0 83 49
Pole Vault Crotta/A/13' 0" Roddy/A/11' 6" Topper/S/11' 0" 8 1 91 50
High Jump Haigh/A/5' 10" Pegg/S/5' 8" Krohley/A/Ciarlano/S/5' 2" 5.5 3.5 96.5 53.5
Totals 96.5 53.5