AMITY BOYS TRACK & FIELD: vs. North Haven
at North Haven High School May 3rd, 2007
4 x 800 m Relay 3200 m
Halstead 2:22.9 Halstead 10:51.8
Trofa 2:31.9 Trofa 10:52.2
Greenspun 2:27.5 Harrison 11:33.8
Kichar 2:30.0/9:52.0 DiPietro 10:43.3
Bouldin 12:00.8
4 x 100 m Relay
Crotta 4 x 400 m Relay
Zhang Vitale 57.8
Magid Greenspun 57.3
Haigh 44.1 Zhang 57.5
Kichar 53.8
110 m High Hurdles
Topf 18.2 Long Jump
Haigh 19' 8"
100 m Dash M. Rivkees 19' 7"
Crotta 11.3 Casoria 17' 9.75"
Magid 11.6 Vitale 16' 1.75"
Antinozzi 12.2
Triple Jump
1600 m M. Rivkees 38' 3.75"
Halstead 4:55.9 Casoria 36' 4"
Trofa 4:56.3
Bhatt 4:51.3 High Jump
Harrison 4:57.7 Haigh 6' 2"
Brandt 4:51.9
K. Cornell 5:17.2 Pole Vault
Crotta 13' 0"
400 m Roddy 12' 0"
Kichar 53.7 M. Rivkees 10' 6"
Greenspun 54.6 Welch 10' 6"
Asiedu 59.9 Katz 8' 6"
300 m Intermediate Hurdles Javelin Throw
Zhang 45.0 Andrus 146' 1"
Topf 46.6 Breault 115' 9"
Hershman 121' 5"
800 m Barrett 135' 3"
Kichar 2:09.4 Roddy 131' 1"
Greenspun 2:09.7
Bhatt 2:34.0 Shot Put
Brandt 2:22.0 Fedor 46' 5.25"
Young 2:25.2 Parsley 45' 8"
Jung 2:31.4 Flynn 40' 4.5"
Mendes 42' 5"
200 m Moon 42' 8"
Magid 24.2*
Vitale 23.7* Discus Throw
Antinozzi 24.9* Fedor 148' 1"
Asiedu 25.9 Mendes 126' 10"
*: Timer missed smoke for heat #1 Moon 84' 0"
Flynn 98' 10"
Haigh 88' 5"
Event Score Meet Score
Event First Place Second Place Third Place A NH A NH
4x800 m R Amity/9:52.0 5 0 5 0
4x100 m R  Amity/44.1 5 0 10 0
110 m HH G. Brown/NH/16.0 S. Brown/NH/16.1 Bahls/NH/17.3 0 9 10 9
100 m Sagar/NH/11.3 Crotta/A/11.3 Chen/NH/11.5 3 6 13 15
1600 m Bhatt/A/4:51.3 Brandt/A/4:51.9 Halstead/A/4:55.9 9 0 22 15
Javelin Andrus/A/146' 1" Bahls/NH/142' 0" Barrett/A/135' 3" 6 3 28 18
400 m Chen/NH/53.6 Kichar/A/53.7 Greenspun/A/54.6 4 5 32 23
Long Jump Haigh/A/19' 8" Rivkees/A/19' 7" Sagar/NH/19' 2.5" 8 1 40 24
300 m IH S. Brown.NH/43.7 G. Brown/NH/44.4 Zhang/A/45.0 1 8 41 32
High Jump Haigh/A/6' 2" S. Brown/NH/5' 6" Bahls/NH/4' 10" 5 4 46 36
800 m Kichar/A/2:09.4 Greenspun/A/2:09.7 Clayton/NH/2:10.3 8 1 54 37
200 m Sagar/NH/23.3 Vitale/A/23.7* Magid/A/24.2* 4 5 58 42
Shot Put Delmonaco/NH/51' 1.5" Fedor/A/46' 5.25" Parsley/A/45' 8" 4 5 62 47
3200 m DiPietro/A/10:43.3 Halstead/A/10:51.8 Trofa/A/10:52.2 9 0 71 47
4x400 m R Amity/3:46.6 5 0 76 47
Discus Fedor/A/148' 1" Delmonaco/NH/145' 11" Mendes/A/126' 10" 6 3 82 50
Triple Jump G. Brown/NH/38' 8.5" Rivkees/A/38' 3.75" S. Brown/NH/36' 10.5" 3 6 85 56
Pole Vault Crotta/A/13' 0" Roddy/A/12' 0" Rivkees/A/10' 6" 9 0 94 56
Totals 94 56